2025-26 Men's Basketball Schedule
Overall
3-22
Pct
.120
Conf
3-19
Pct
.136
Streak
Won 1
Home
2-10
Away
1-11
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sat. 1 | VS University of Maine Augusta @ SMCC | L, 86-71 | Final | Box Score | |
| Sun. 2 | AT Southern Maine CC | 3:00 PM EST | |||
| Thu. 6 | VS Quinsigamond Community College * ^ | L, 77-73 | Final | Box Score | |
| Mon. 10 | AT Bunker Hill Community College * ^ | L, 114-77 | Final | Box Score | |
| Thu. 13 | AT Massasoit Community College * ^ | L, 130-78 | Final | Box Score | |
| Sat. 15 | VS MassBay Community College * ^ | L, 67-61 | Final | Box Score | |
| Tue. 18 | AT Community College of Rhode Island * ^ | L, 87-65 | Final | Box Score | |
| Fri. 21 | AT University of Connecticut at Avery Point * ^ | L, 63-52 | Final | Box Score | |
| Tue. 25 | VS Quincy College * ^ | L, 90-70 | Final | Box Score | |
December | |||||
| Thu. 4 | VS Northern Essex Community College * ^ | L, 97-61 | Final | Box Score | |
| Sat. 6 | AT Bristol Community College * ^ | Bristolcc Taunton | L, 86-55 | Final | Box Score |
| Sun. 7 | AT Hampshire | 1:30 PM EST | |||
| Tue. 9 | VS Roxbury Community College * ^ | L, 72-65 | Final | Box Score | |
| Sat. 13 | VS Springfield Technical Community College * ^ | L, 84-39 | Final | Box Score | |
January | |||||
| Sun. 11 | AT Albany College of Pharmacy | L, 69-67 | Final | Box Score | |
| Thu. 15 | VS Community College of Rhode Island * ^ | L, 81-79 | Final | Box Score | |
| Sun. 18 | VS Southern Maine CC | L, 73-60 | Final | Box Score | |
| Tue. 20 | AT Quinsigamond Community College * ^ | L, 97-84 | Final | Box Score | |
| Sat. 24 | AT Quincy College * ^ | L, 89-73 | Final | Box Score | |
| Thu. 29 | AT Springfield Technical Community College * ^ | Moved from 1/27 | W, 84-74 | Final | Box Score |
| Fri. 30 | AT MassBay Community College * ^ | L, 92-75 | Final | Box Score | |
February | |||||
| Tue. 3 | VS Massasoit Community College * ^ | L, 83-62 | Final | Box Score | |
| Fri. 6 | AT Northern Essex Community College * ^ | L, 102-57 | Final | Box Score | |
| Tue. 10 | VS Bristol Community College * ^ | Holyoke MA | W, 84-71 | Final | Box Score |
| Sat. 14 | AT Roxbury Community College * ^ | Sophomore Night | L, 89-63 | Final | Box Score |
| Tue. 17 | VS University of Connecticut at Avery Point * ^ | L, 78-46 | Final | Box Score | |
| Fri. 20 | VS Bunker Hill Community College * ^ | W, 2-0 | Final - Forfeit Away | ||
| Wed. 25 | AT TBA % | Region XXI Tournament TBD | TBA | ||
| Sat. 28 | AT TBA % | Region XXI Tournament TBD | TBA | ||
March | |||||
| Sun. 1 | AT TBA % | Region XXI Tournament TBD | TBA | ||
* Conference
^ Division
% Postseason
Home events in bold