Springfield Technical Community College at Holyoke Community College October 12, 2023
Box Score
Springfield Technical Community College
Holyoke Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - SAIF ABDULRAZAQ - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - ALI KHALED - m | 0 | 0 | 0 | 1 | 0 |
| 4 - A'YURI CLARKE - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 6 - OMAR ALJASHAAM - d | 0 | 0 | 0 | 0 | 0 |
| 8 - HARITH MOHSIN - d | 0 | 0 | 0 | 0 | 0 |
| 11 - ILYA MAMENTAU - m | 0 | 0 | 0 | 0 | 0 |
| 12 - JAD TAWIL - m | 0 | 0 | 0 | 1 | 0 |
| 13 - DREW SMITH - m | 0 | 0 | 0 | 0 | 0 |
| 14 - OWEN O'SHEA - d | 0 | 0 | 0 | 1 | 0 |
| 15 - GABRIEL DE SOUZA SIL - d | 0 | 0 | 0 | 0 | 0 |
| 17 - DRU FAIRTHORNE - d | 0 | 0 | 2 | 0 | 0 |
| 24 - ROBERT LABBEE - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Anthony Ekmalian | 0 | 0 | 0 | 0 | 0 |
| 3 - Colin Leydon - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Gianni Guyer - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Jonathan Duran | 0 | 0 | 0 | 0 | 0 |
| 7 - Niamke David Akpayne - m / | 0 | 0 | 1 | 0 | 0 |
| 8 - Sleiden Edmorin - m | 0 | 0 | 1 | 0 | 0 |
| 9 - Gus Mazza - d / | 0 | 0 | 0 | 0 | 0 |
| 11 - Sidg Dieng - m | 0 | 0 | 0 | 1 | 0 |
| 13 - Dantae Bates | 0 | 0 | 0 | 0 | 0 |
| 16 - Tanner Joseph - d / | 0 | 0 | 0 | 0 | 0 |
| 17 - Daniel Machado - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Aidan Clancy - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Mohammed Abdurazaq | 0 | 0 | 0 | 0 | 0 |
| 21 - Braden Joy - m / | 0 | 0 | 0 | 1 | 0 |
| 25 - Matthew Devoto - gk / | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 13 | 7 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - SAIF ABDULRAZAQ | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Matthew Devoto | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holyoke Community College
1st
|
7:02 | Sleiden Edmorin (Braden Joy) | 0 - 1 |
|
Springfield Technical Community College
1st
|
8:10 | DRU FAIRTHORNE (OWEN O'SHEA) | 1 - 1 |
|
Springfield Technical Community College
1st
|
33:33 | DRU FAIRTHORNE (ALI KHALED) | 2 - 1 |
|
Springfield Technical Community College
2nd
|
56:12 | A'YURI CLARKE (JAD TAWIL) | 3 - 1 |
|
Holyoke Community College
2nd
|
58:10 | Niamke David Akpayne (Sidg Dieng) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Holyoke Community College
1st
|
0:00 | Yellow card - A'YURI CLARKE |
|
Holyoke Community College
1st
|
0:00 | Yellow card - Gianni Guyer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Technical Community College | 0 | 0 | 0 |
| Holyoke Community College | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Technical Community College | 0 | 0 | 0 |
| Holyoke Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Technical Community College | 0 | 0 | 0 |
| Holyoke Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Technical Community College | 0 | 0 | 0 |
| Holyoke Community College | 5 | 6 | 11 |
| Date/Time: | October 12, 2023 - 4:00 PM |
|---|---|
| Location: | O'Connell Field |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Tom Stewart |

