Holyoke Community College at Quinsigamond Community College October 17, 2023
Box Score
Holyoke Community College
Quinsigamond Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Anthony Ekmalian | 0 | 0 | 0 | 0 | 0 |
| 3 - Colin Leydon - d | 0 | 1 | 0 | 1 | 0 |
| 5 - Gianni Guyer - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Jonathan Duran - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Niamke David Akpayne - m / | 0 | 2 | 1 | 0 | 0 |
| 8 - Sleiden Edmorin - m | 0 | 0 | 0 | 1 | 0 |
| 9 - Gus Mazza - d / | 0 | 2 | 0 | 0 | 0 |
| 11 - Sidg Dieng - m | 0 | 4 | 2 | 0 | 0 |
| 13 - Dantae Bates - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Tanner Joseph - d / | 0 | 0 | 0 | 1 | 0 |
| 17 - Daniel Machado | 0 | 0 | 0 | 0 | 0 |
| 20 - Mohammed Abdurazaq - m | 0 | 0 | 0 | 0 | 0 |
| 25 - Matthew Devoto - gk / | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 10 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Carl Quilitzsh | 0 | 0 | 0 | 0 | 0 |
| 2 - Lenard Opoku | 0 | 0 | 0 | 0 | 0 |
| 4 - Breno Riberio (C) | 0 | 0 | 0 | 0 | 0 |
| 5 - Felype De Oliveira | 0 | 0 | 0 | 0 | 0 |
| 6 - Brennan Jones | 0 | 1 | 0 | 0 | 0 |
| 8 - Massinissa Arkouk | 0 | 2 | 0 | 0 | 0 |
| 9 - Edgar Nalbandyan | 0 | 0 | 0 | 0 | 0 |
| 11 - Kyle Mendoza (C) | 0 | 0 | 0 | 0 | 0 |
| 14 - Ali Al Asadi | 0 | 0 | 0 | 0 | 0 |
| 16 - Arop Majak | 0 | 0 | 0 | 0 | 0 |
| 18 - Koran Harris - f | 0 | 3 | 1 | 0 | 0 |
| 23 - Shane Ryan | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Matthew Devoto | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carl Quilitzsh | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holyoke Community College
1st
|
13:33 | Sidg Dieng (Tanner Joseph) | 1 - 0 |
|
Quinsigamond Community College
1st
|
35:00 | Koran Harris (unassisted) | 1 - 1 |
|
Holyoke Community College
1st
|
40:24 | Niamke David Akpayne (Sleiden Edmorin) | 2 - 1 |
|
Holyoke Community College
2nd
|
83:29 | Sidg Dieng (Colin Leydon) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Holyoke Community College
1st
|
0:00 | Yellow card - Gianni Guyer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 5 | 5 | 10 |
| Quinsigamond Community College | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 2 | 3 | 5 |
| Quinsigamond Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 2 | 3 | 5 |
| Quinsigamond Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 5 | 7 | 12 |
| Quinsigamond Community College | 0 | 0 | 0 |
| Date/Time: | October 17, 2023 - 3:30 PM |
|---|---|
| Location: | Quinsigamond |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Tom Stewart |

