Community College of Rhode Island at Holyoke Community College October 1, 2024
Box Score
Community College of Rhode Island
Holyoke Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Oluwakare Fapohunda | 0 | 0 | 0 | 0 | 0 |
| 4 - Elijah Cruz | 0 | 0 | 0 | 0 | 0 |
| 5 - Antonio Rojo Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 6 - Jose Reynoso | 0 | 0 | 0 | 1 | 0 |
| 7 - Devin Cabral | 2 | 2 | 2 | 0 | 0 |
| 8 - Ethan Paiva | 2 | 2 | 0 | 0 | 0 |
| 9 - Anthony Franco | 0 | 0 | 0 | 0 | 0 |
| 10 - Sebastian Velez | 2 | 2 | 2 | 0 | 0 |
| 11 - Sam Naiefeh Jr. | 1 | 1 | 0 | 1 | 0 |
| 12 - Braiden Corbett | 0 | 0 | 0 | 1 | 0 |
| 13 - Yvens Zamor | 0 | 0 | 0 | 0 | 0 |
| 14 - Andre Barbosa | 0 | 0 | 0 | 1 | 0 |
| 16 - Alan Grave | 1 | 1 | 0 | 0 | 0 |
| 17 - Cole Carreiro | 0 | 0 | 0 | 0 | 0 |
| 18 - Tyler Pendergast | 1 | 1 | 1 | 0 | 0 |
| 19 - Cristian Aguilar | 0 | 0 | 0 | 0 | 0 |
| 20 - Nichols Pires | 0 | 0 | 0 | 0 | 0 |
| 21 - Andrew Jackson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 5 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jayden Warren | 0 | 0 | 0 | 0 | 0 |
| 3 - Vadim Savitsky | 0 | 0 | 0 | 0 | 0 |
| 4 - Nicolas Tobin | 0 | 0 | 0 | 0 | 0 |
| 6 - Lucas Castro - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Mason Stepno | 0 | 0 | 0 | 0 | 0 |
| 8 - Luiz Maura | 0 | 0 | 0 | 0 | 0 |
| 9 - Kadan Garvey - Yellow card 77:47 | 0 | 0 | 0 | 0 | 0 |
| 11 - Arash Madahian | 0 | 0 | 0 | 0 | 0 |
| 13 - Liam Sibley - Welch - Yellow card 70:13 | 2 | 2 | 1 | 0 | 0 |
| 14 - Elijah Smith - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Tanner Joseph | 0 | 0 | 0 | 1 | 0 |
| 17 - Mohamat Nour Moussa | 1 | 1 | 0 | 0 | 0 |
| 20 - Joseph Gonzalez - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Mohammad Raeisi | 1 | 0 | 0 | 1 | 0 |
| 23 - Walter Morocho | 0 | 0 | 0 | 0 | 0 |
| 24 - Jeter Marques | 1 | 1 | 1 | 0 | 0 |
| 25 - Elias Chico | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Elijah Cruz (W, 1-0-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Mohammad Raeisi | 5 | 1 | 4 | 33:00 | |
| 25 - Elias Chico | 8 | 4 | 4 | 57:00 | |
| TOTALS | 13 | 5 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Community College of Rhode Island
1st
|
0:45 | Tyler Pendergast (Jose Reynoso) | 1 - 0 |
|
Community College of Rhode Island
1st
|
12:53 | Sebastian Velez (Braiden Corbett) | 2 - 0 |
|
Holyoke Community College
2nd
|
45:32 | Jeter Marques (Mohammad Raeisi) | 2 - 1 |
|
Community College of Rhode Island
2nd
|
55:38 | Sebastian Velez (Andre Barbosa) | 3 - 1 |
|
Community College of Rhode Island
2nd
|
56:47 | Devin Cabral (unassisted) | 4 - 1 |
|
Holyoke Community College
2nd
|
78:11 | Liam Sibley - Welch (Tanner Joseph) | 4 - 2 |
|
Community College of Rhode Island
2nd
|
85:42 | Devin Cabral (Sam Naiefeh Jr.) | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Community College of Rhode Island
2nd
|
70:13 | Yellow card - Liam Sibley - Welch |
|
Community College of Rhode Island
2nd
|
77:47 | Yellow card - Kadan Garvey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 3 | 6 | 9 |
| Holyoke Community College | 1 | 6 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 1 | 4 | 5 |
| Holyoke Community College | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 3 | 0 | 3 |
| Holyoke Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 9 | 2 | 11 |
| Holyoke Community College | 3 | 6 | 9 |
| Date/Time: | October 1, 2024 - 4:00 PM |
|---|---|
| Location: | O'Connell Field |
| Game Length: | 1:40 |
| Attendance: | 0 |
| Scorer: | Tom Stewart |

