Holyoke Community College at Springfield Technical Community College September 11, 2025
Box Score
Holyoke Community College
Springfield Technical Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryder Gallow - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Lucas Castro - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Elijah Picard - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Elias Chico | 0 | 0 | 0 | 0 | 0 |
| 7 - Trey Akimana | 0 | 1 | 1 | 0 | 0 |
| 8 - Owen McKeever | 1 | 3 | 0 | 1 | 0 |
| 9 - Nate Deren | 0 | 0 | 0 | 0 | 0 |
| 10 - Ben Mahoney | 0 | 0 | 0 | 0 | 0 |
| 16 - Vadim Savitskiy | 0 | 0 | 0 | 0 | 0 |
| 17 - Mohamat Nour Moussa | 0 | 0 | 0 | 0 | 0 |
| 19 - Jordan Torres - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 20 - Joseph Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 25 - Cameron Kelly | 0 | 0 | 0 | 0 | 0 |
| 27 - Liam Colclough | 0 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Frankie Cabrera | 0 | 0 | 0 | 0 | 0 |
| GK - Vincent Githiri | 0 | 0 | 0 | 0 | 0 |
| 2 - Luis Chaves - Yellow card 36:03 | 0 | 0 | 0 | 0 | 0 |
| 3 - Jamiel Teh | 0 | 0 | 0 | 0 | 0 |
| 4 - Willy James Masada Ndje | 0 | 0 | 0 | 0 | 0 |
| 5 - Denis Mlendja | 0 | 0 | 1 | 1 | 0 |
| 6 - Eddyn Yair Ramon | 0 | 0 | 0 | 0 | 0 |
| 7 - Robert Donahue | 0 | 0 | 0 | 0 | 0 |
| 8 - Isaias Bernard Rivas | 0 | 0 | 0 | 0 | 0 |
| 9 - Davyd Gura | 0 | 0 | 1 | 1 | 0 |
| 10 - Leo Lima - Yellow card 58:15 | 0 | 0 | 0 | 1 | 0 |
| 11 - Anthony Bravo | 0 | 0 | 0 | 0 | 0 |
| 12 - Finn Garvey | 0 | 0 | 1 | 1 | 0 |
| 13 - Shaban Mugera | 0 | 0 | 0 | 0 | 0 |
| 14 - Anaias Isaza-Molloy | 0 | 0 | 1 | 0 | 0 |
| 15 - Renardo Brown | 0 | 0 | 0 | 0 | 0 |
| 16 - Ethan Costa | 0 | 0 | 0 | 0 | 0 |
| 17 - Evan Costa | 0 | 0 | 1 | 1 | 0 |
| 18 - Devaughn Nembhard | 0 | 0 | 0 | 0 | 0 |
| 19 - Charly Charles | 0 | 0 | 0 | 0 | 0 |
| 20 - Chemarc Gordon | 0 | 0 | 0 | 0 | 0 |
| 21 - Asani Gayle | 0 | 0 | 0 | 0 | 0 |
| 22 - Patrick Kaliwabo | 0 | 0 | 0 | 0 | 0 |
| 24 - Yeyson Morales | 0 | 0 | 0 | 0 | 0 |
| 25 - Javari Clue | 0 | 0 | 0 | 0 | 0 |
| 26 - Yach Atak | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 14 | 7 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryder Gallow | 7 | 5 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Frankie Cabrera | 2 | 1 | 1 | 45:00 | |
| GK - Vincent Githiri | 3 | 0 | 3 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Springfield Technical Community College
1st
|
13:23 | Evan Costa (Davyd Gura) | 0 - 1 |
|
Springfield Technical Community College
1st
|
27:29 | Davyd Gura (Evan Costa) | 0 - 2 |
|
Springfield Technical Community College
1st
|
41:38 | Denis Mlendja (Leo Lima) | 0 - 3 |
|
Holyoke Community College
2nd
|
55:28 | Trey Akimana (Owen McKeever) | 1 - 3 |
|
Springfield Technical Community College
2nd
|
61:09 | Anaias Isaza-Molloy (Finn Garvey) | 1 - 4 |
|
Springfield Technical Community College
2nd
|
77:45 | Finn Garvey (Denis Mlendja) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Springfield Technical Community College
1st
|
0:00 | Yellow card - Jordan Torres |
|
Springfield Technical Community College
1st
|
0:00 | Yellow card - Elijah Picard |
|
Springfield Technical Community College
1st
|
36:03 | Yellow card - Luis Chaves |
|
Springfield Technical Community College
2nd
|
58:15 | Yellow card - Leo Lima |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 0 | 0 | 0 |
| Springfield Technical Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 0 | 0 | 0 |
| Springfield Technical Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 0 | 0 | 0 |
| Springfield Technical Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 0 | 0 | 0 |
| Springfield Technical Community College | 0 | 0 | 0 |
| Date/Time: | September 11, 2025 - 4:00 PM |
|---|---|
| Location: | STCC |
| Game Length: | 1:59 |
| Attendance: | 0 |
| Scorer: | Jack Grassetti |

