Holyoke Community College at MassBay Community College September 27, 2025

4
2
Final 1 2 T
Holyoke Community College 2 2 4
MassBay Community College 1 1 2

Box Score

Holyoke Community College
MassBay Community College

Holyoke Community College

PLAYER SH SOG G A MIN
2 - Lucas Castro - d 0 0 0 0 0
4 - Elijah Picard - d 1 0 1 0 0
6 - Elias Chico - m 0 0 0 1 0
7 - Trey Akimana 0 0 0 1 0
8 - Owen McKeever 3 1 1 0 0
10 - Ben Mahoney 1 0 0 1 0
13 - Tanner Lockwood 2 2 2 0 0
16 - Vadim Savitskiy 0 0 0 0 0
18 - Ryder Gallow 0 0 0 0 0
19 - Jordan Torres - Yellow card 0:00 2 1 0 0 0
20 - Joseph Gonzalez - m 1 0 0 0 0
27 - Liam Colclough 1 0 0 0 0
28 - Arnald Larrend 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 4 4 3 0

MassBay Community College

PLAYER SH SOG G A MIN
1 - Shamil Imakaev 0 0 0 0 0
2 - Isaiah Flores 0 0 0 0 0
3 - Daniel Avelar 0 0 0 0 0
4 - Brian Ross 0 0 0 0 0
8 - Doug Ross 1 1 0 0 0
9 - Harvey Kaziwbe 1 1 1 0 0
10 - Igor Tanaka - Yellow card 0:00 2 1 0 0 0
11 - Michael Fleming - Yellow card 0:00 0 0 0 0 0
12 - Joseph Hichos 0 0 0 0 0
13 - Davidson Sanon 0 0 0 0 0
17 - Kassra Shahbazi 0 0 0 0 0
18 - Mohamadou Seidou 0 0 0 0 0
19 - Brandon Ferreira 0 0 0 0 0
20 - Simon Ssemakula 2 1 1 0 0
24 - Francis Onyeoche 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 5 2 0 0

Holyoke Community College Goalies

GOALIES SOG GA SV Min
18 - Ryder Gallow 6 2 4 90:00

MassBay Community College Goalies

GOALIES SOG GA SV Min
1 - Shamil Imakaev 10 4 6 90:00

Scoring Summary

Period Time Play V - H
1st 5:48 Owen McKeever (Ben Mahoney) 1 - 0
1st 12:38 Tanner Lockwood (Elias Chico) 2 - 0
1st 37:00 Harvey Kaziwbe (unassisted) 2 - 1
2nd 65:43 Elijah Picard (unassisted) - PK 3 - 1
2nd 74:00 Simon Ssemakula (unassisted) 3 - 2
2nd 84:04 Tanner Lockwood (Trey Akimana) 4 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Jordan Torres
1st 0:00 Yellow card - Igor Tanaka
1st 0:00 Yellow card - Michael Fleming
SHOTS 1 2 TOTAL
Holyoke Community College 0 0 0
MassBay Community College 0 0 0
SAVES 1 2 TOTAL
Holyoke Community College 0 0 0
MassBay Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Holyoke Community College 0 0 0
MassBay Community College 0 0 0
FOULS 1 2 TOTAL
Holyoke Community College 0 0 0
MassBay Community College 0 0 0