Holyoke Community College at Hampshire College October 11, 2025

10
1
Final 1 2 T
Holyoke Community College 7 3 10
Hampshire College 1 0 1

Box Score

Holyoke Community College
Hampshire College

Holyoke Community College

PLAYER SH SOG G A MIN
2 - Lucas Castro - d 0 0 0 0 0
4 - Elijah Picard - d 3 4 4 2 0
6 - Elias Chico - m 1 1 1 0 0
7 - Trey Akimana 0 0 0 1 0
8 - Owen McKeever 2 3 3 2 0
10 - Ben Mahoney 4 1 1 2 0
15 - Yariel Irizarry 0 0 0 0 0
16 - Vadim Savitskiy - m 0 1 0 0 0
18 - Ryder Gallow 1 0 0 1 0
19 - Jordan Torres 2 1 1 0 0
20 - Joseph Gonzalez - m 1 0 0 0 0
27 - Liam Colclough 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 12 10 8 0

Hampshire College

PLAYER SH SOG G A MIN
TM - Team 0 0 1 0 0
TOTALS 0 0 1 0 0

Holyoke Community College Goalies

GOALIES SOG GA SV Min
18 - Ryder Gallow 5 1 4 60:00
27 - Liam Colclough 2 0 2 30:00
TOTALS 7 1 6 90:00

Hampshire College Goalies

GOALIES SOG GA SV Min
TM - Team 10 10 0 90:00

Scoring Summary

Period Time Play V - H
1st 5:05 Elijah Picard (unassisted) 1 - 0
1st 5:27 Elijah Picard (Ben Mahoney) 2 - 0
1st 17:50 Elijah Picard (Owen McKeever) 3 - 0
1st 25:50 Owen McKeever (Elijah Picard) 4 - 0
1st 27:45 Owen McKeever (Elijah Picard) 5 - 0
1st 28:50 Jordan Torres (Ben Mahoney) 6 - 0
1st 34:46 Elias Chico (unassisted) 7 - 0
1st 40:03 Team 7 - 1
2nd 68:36 Elijah Picard (Trey Akimana) 8 - 1
2nd 70:04 Owen McKeever (Ryder Gallow) 9 - 1
2nd 72:27 Ben Mahoney (Owen McKeever) 10 - 1
SHOTS 1 2 TOTAL
Holyoke Community College 0 0 0
Hampshire College 0 0 0
SAVES 1 2 TOTAL
Holyoke Community College 0 0 0
Hampshire College 0 0 0
CORNER KICKS 1 2 TOTAL
Holyoke Community College 0 0 0
Hampshire College 0 0 0
FOULS 1 2 TOTAL
Holyoke Community College 0 0 0
Hampshire College 0 0 0