#1 Johanys Andrades (G) - Holyoke Community College

gp
19
pts/g
14.8
fg %
42.6
3pt %
20.0
ft %
53.1
reb/g
8.7
a/g
5.7
Player Stats
  Overall Conf
Games 19 10
Games started 19 10
Minutes 568 285
Minutes per game 29.9 28.5
FG 124-291 65-139
FG Pct 42.6 46.8
3PT 7-35 3-14
3PT Pct 20.0 21.4
FT 26-49 10-24
FT Pct 53.1 41.7
Off rebounds 74 36
Def rebounds 91 59
Total rebounds 165 95
Rebounds per game 8.7 9.5
Personal fouls 34 12
Disqualifications - -
Assists 108 64
Turnovers 110 69
Assist to turnover ratio 1.0 0.9
Steals 67 37
Blocks 17 9
Points 281 143
Points per game 14.8 14.3
Points per 40 min 19.8 20.1
Recent Results
Date Opponent/Event Result
Feb 10 Bristol Community College W, 62-36
Feb 14 at Roxbury Community College
Feb 20 Bunker Hill Community College W, 67-56
Feb 27 Northern Essex Community College W, 63-49
Mar 1 at Region XXI Final TBD
Mar 1 at Community College of Rhode Island L, 86-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 Quinsigamond Community College W, 93-38 1 20 7-17 41.2 0-2 0.0 1-1 100.0 15
Nov 8 at Albany College of Pharmacy L, 53-49 1 34 8-22 36.4 0-4 0.0 4-5 80.0 20
Nov 10 at Bunker Hill Community College W, 57-46 1 25 5-15 33.3 0-2 0.0 2-2 100.0 12
Nov 13 at Massasoit Community College W, 76-23 1 25 3-12 25.0 0-1 0.0 0-0 - 6
Nov 15 Five Towns College   - - - - - - - - -
Nov 18 at Community College of Rhode Island L, 73-38 1 25 4-12 33.3 0-1 0.0 1-2 50.0 9
Nov 22 vs. Central Maine Community College L, 106-54 1 40 3-13 23.1 0-1 0.0 4-6 66.7 10
Dec 4 Northern Essex Community College W, 65-59 1 30 10-14 71.4 1-1 100.0 0-0 - 21
Dec 6 at Bristol Community College L, 66-46 - - - - - - - - -
Dec 7 at Hampshire College W, 82-37 - - - - - - - - -
Dec 9 Roxbury Community College W, 70-28 - - - - - - - - -
Dec 13 Springfield Technical Community College W, 98-40 - - - - - - - - -
Dec 14 at Five Towns College   - - - - - - - - -
Jan 10 at Mount Holyoke College L, 66-47 1 39 7-18 38.9 1-4 25.0 3-3 100.0 18
Jan 15 Community College of Rhode Island L, 70-52 1 35 5-15 33.3 1-3 33.3 2-2 100.0 13
Jan 18 Southern Maine Community College L, 66-55 1 40 6-17 35.3 0-3 0.0 1-1 100.0 13
Jan 20 at Quinsigamond Community College W, 76-43 1 30 8-13 61.5 0-0 - 2-4 50.0 18
Jan 24 New Hampshire Technical Institute   - - - - - - - - -
Jan 29 at Springfield Technical Community College W, 109-33 1 25 7-12 58.3 1-4 25.0 0-0 - 15
Feb 3 Massasoit Community College W, 106-20 1 30 12-25 48.0 0-3 0.0 1-3 33.3 25
Feb 6 at Northern Essex Community College W, 79-71 1 25 8-15 53.3 0-0 - 2-8 25.0 18
Feb 7 Hampshire College W, 84-36 1 25 5-14 35.7 2-4 50.0 3-4 75.0 15
Feb 10 Bristol Community College W, 62-36 1 30 5-14 35.7 0-0 - 0-2 0.0 10
Feb 14 at Roxbury Community College   - - - - - - - - -
Feb 20 Bunker Hill Community College W, 67-56 1 40 6-12 50.0 0-1 0.0 0-3 0.0 12
Feb 27 Northern Essex Community College W, 63-49 1 25 7-16 43.8 1-1 100.0 0-2 0.0 15
Mar 1 at Region XXI Final TBD   - - - - - - - - -
Mar 1 at Community College of Rhode Island L, 86-51 1 25 8-15 53.3 0-0 - 0-1 0.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 Quinsigamond Community College W, 93-38 1 20 7 4 11 8 2 4.0 6 2 1 -
Nov 8 at Albany College of Pharmacy L, 53-49 1 34 4 9 13 3 7 0.4 2 2 2 -
Nov 10 at Bunker Hill Community College W, 57-46 1 25 2 8 10 4 4 1.0 3 0 0 -
Nov 13 at Massasoit Community College W, 76-23 1 25 9 3 12 5 2 2.5 4 0 4 -
Nov 15 Five Towns College   - - - - - - - - - - - -
Nov 18 at Community College of Rhode Island L, 73-38 1 25 3 8 11 4 6 0.7 1 0 1 -
Nov 22 vs. Central Maine Community College L, 106-54 1 40 1 2 3 2 8 0.3 1 1 2 -
Dec 4 Northern Essex Community College W, 65-59 1 30 3 6 9 8 8 1.0 3 0 0 -
Dec 6 at Bristol Community College L, 66-46 - - - - - - - - - - - -
Dec 7 at Hampshire College W, 82-37 - - - - - - - - - - - -
Dec 9 Roxbury Community College W, 70-28 - - - - - - - - - - - -
Dec 13 Springfield Technical Community College W, 98-40 - - - - - - - - - - - -
Dec 14 at Five Towns College   - - - - - - - - - - - -
Jan 10 at Mount Holyoke College L, 66-47 1 39 2 2 4 5 2 2.5 4 2 4 -
Jan 15 Community College of Rhode Island L, 70-52 1 35 2 6 8 7 12 0.6 0 2 1 -
Jan 18 Southern Maine Community College L, 66-55 1 40 1 5 6 2 3 0.7 5 0 2 -
Jan 20 at Quinsigamond Community College W, 76-43 1 30 6 3 9 6 9 0.7 7 0 2 -
Jan 24 New Hampshire Technical Institute   - - - - - - - - - - - -
Jan 29 at Springfield Technical Community College W, 109-33 1 25 4 3 7 4 4 1.0 2 0 0 -
Feb 3 Massasoit Community College W, 106-20 1 30 7 3 10 9 2 4.5 6 0 1 -
Feb 6 at Northern Essex Community College W, 79-71 1 25 2 10 12 6 9 0.7 6 2 4 -
Feb 7 Hampshire College W, 84-36 1 25 7 2 9 7 5 1.4 6 0 2 -
Feb 10 Bristol Community College W, 62-36 1 30 7 8 15 11 7 1.6 5 1 2 -
Feb 14 at Roxbury Community College   - - - - - - - - - - - -
Feb 20 Bunker Hill Community College W, 67-56 1 40 0 3 3 6 8 0.8 4 2 1 -
Feb 27 Northern Essex Community College W, 63-49 1 25 3 3 6 6 6 1.0 2 0 2 -
Mar 1 at Region XXI Final TBD   - - - - - - - - - - - -
Mar 1 at Community College of Rhode Island L, 86-51 1 25 4 3 7 5 6 0.8 0 3 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 19 19 29.9 6.5-15.3 42.6 0.4-1.8 20.0 1.4-2.6 53.1 14.8
Total 19 19 29.9 6.5-15.3 42.6 0.4-1.8 20.0 1.4-2.6 53.1 14.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 19 19 568 124-291 42.6 7-35 20.0 26-49 53.1 281
Total 19 19 568 124-291 42.6 7-35 20.0 26-49 53.1 281
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 19 19 29.9 8.7-20.5 42.6 0.5-2.5 20.0 1.8-3.5 53.1 19.8
Total 19 19 29.9 8.7-20.5 42.6 0.5-2.5 20.0 1.8-3.5 53.1 19.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 19 19 29.9 3.9 4.8 8.7 1.8 - 5.7 5.8 1.0 3.5 0.9
Total 19 19 29.9 3.9 4.8 8.7 1.8 - 5.7 5.8 1.0 3.5 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 19 19 568 74 91 165 34 - 108 110 1.0 67 17
Total 19 19 568 74 91 165 34 - 108 110 1.0 67 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 19 19 29.9 5.2 6.4 11.6 2.4 0.0 7.6 7.7 1.0 4.7 1.2
Total 19 19 29.9 5.2 6.4 11.6 2.4 0.0 7.6 7.7 1.0 4.7 1.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 19 29.9 6.5-15.3 42.6 0.4-1.8 20.0 1.4-2.6 53.1 14.8
Conference 10 10 28.5 6.5-13.9 46.8 0.3-1.4 21.4 1.0-2.4 41.7 14.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 30.6 7.0-16.0 43.8 0.6-2.0 27.8 0.9-2.0 44.4 15.4
Away 9 9 28.1 6.4-14.9 43.3 0.2-1.8 12.5 1.6-2.8 56.0 14.7
Neutral 1 1 40.0 3.0-13.0 23.1 0.0-1.0 0.0 4.0-6.0 66.7 10.0
-
Wins 12 12 27.5 6.9-14.9 46.4 0.4-1.6 26.3 0.9-2.4 37.9 15.2
Losses 7 7 34.0 5.9-16.0 36.6 0.3-2.3 12.5 2.1-2.9 75.0 14.1
-
November 6 6 28.2 5.0-15.2 33.0 0.0-1.8 0.0 2.0-2.7 75.0 12.0
December 1 1 30.0 10.0-14.0 71.4 1.0-1.0 100.0 0.0-0.0 - 21.0
January 5 5 33.8 6.6-15.0 44.0 0.6-2.8 21.4 1.6-2.0 80.0 15.4
February 6 6 29.2 7.2-16.0 44.8 0.5-1.5 33.3 1.0-3.7 27.3 15.8
March 1 1 25.0 8.0-15.0 53.3 0.0-0.0 - 0.0-1.0 0.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 19 19 568 124-291 42.6 7-35 20.0 26-49 53.1 281
Conference 10 10 285 65-139 46.8 3-14 21.4 10-24 41.7 143
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 275 63-144 43.8 5-18 27.8 8-18 44.4 139
Away 9 9 253 58-134 43.3 2-16 12.5 14-25 56.0 132
Neutral 1 1 40 3-13 23.1 0-1 0.0 4-6 66.7 10
-
Wins 12 12 330 83-179 46.4 5-19 26.3 11-29 37.9 182
Losses 7 7 238 41-112 36.6 2-16 12.5 15-20 75.0 99
-
November 6 6 169 30-91 33.0 0-11 0.0 12-16 75.0 72
December 1 1 30 10-14 71.4 1-1 100.0 0-0 - 21
January 5 5 169 33-75 44.0 3-14 21.4 8-10 80.0 77
February 6 6 175 43-96 44.8 3-9 33.3 6-22 27.3 95
March 1 1 25 8-15 53.3 0-0 - 0-1 0.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 19 29.9 8.7-20.5 42.6 0.5-2.5 20.0 1.8-3.5 53.1 19.8
Conference 10 10 28.5 9.1-19.5 46.8 0.4-2.0 21.4 1.4-3.4 41.7 20.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 30.6 9.2-20.9 43.8 0.7-2.6 27.8 1.2-2.6 44.4 20.2
Away 9 9 28.1 9.2-21.2 43.3 0.3-2.5 12.5 2.2-4.0 56.0 20.9
Neutral 1 1 40.0 3.0-13.0 23.1 0.0-1.0 0.0 4.0-6.0 66.7 10.0
-
Wins 12 12 27.5 10.1-21.7 46.4 0.6-2.3 26.3 1.3-3.5 37.9 22.1
Losses 7 7 34.0 6.9-18.8 36.6 0.3-2.7 12.5 2.5-3.4 75.0 16.6
-
November 6 6 28.2 7.1-21.5 33.0 0.0-2.6 0.0 2.8-3.8 75.0 17.0
December 1 1 30.0 13.3-18.7 71.4 1.3-1.3 100.0 0.0-0.0 - 28.0
January 5 5 33.8 7.8-17.8 44.0 0.7-3.3 21.4 1.9-2.4 80.0 18.2
February 6 6 29.2 9.8-21.9 44.8 0.7-2.1 33.3 1.4-5.0 27.3 21.7
March 1 1 25.0 12.8-24.0 53.3 0.0-0.0 - 0.0-1.6 0.0 25.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 19 29.9 3.9 4.8 8.7 1.8 - 5.7 5.8 1.0 3.5 0.9
Conference 10 10 28.5 3.6 5.9 9.5 1.2 - 6.4 6.9 0.9 3.7 0.9
Exhibition - - - - - - - - - - - - -
-
Home 9 9 30.6 4.1 4.4 8.6 1.3 - 7.1 5.9 1.2 4.1 0.8
Away 9 9 28.1 4.0 5.4 9.4 2.2 - 4.7 5.4 0.9 3.2 1.0
Neutral 1 1 40.0 1.0 2.0 3.0 2.0 - 2.0 8.0 0.3 1.0 1.0
-
Wins 12 12 27.5 4.8 4.7 9.4 1.6 - 6.7 5.5 1.2 4.5 0.6
Losses 7 7 34.0 2.4 5.0 7.4 2.1 - 4.0 6.3 0.6 1.9 1.4
-
November 6 6 28.2 4.3 5.7 10.0 1.7 - 4.3 4.8 0.9 2.8 0.8
December 1 1 30.0 3.0 6.0 9.0 0.0 - 8.0 8.0 1.0 3.0 0.0
January 5 5 33.8 3.0 3.8 6.8 1.8 - 4.8 6.0 0.8 3.6 0.8
February 6 6 29.2 4.3 4.8 9.2 2.0 - 7.5 6.2 1.2 4.8 0.8
March 1 1 25.0 4.0 3.0 7.0 3.0 - 5.0 6.0 0.8 0.0 3.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 19 568 74 91 165 34 - 108 110 1.0 67 17
Conference 10 10 285 36 59 95 12 - 64 69 0.9 37 9
Exhibition - - - - - - - - - - - - -
-
Home 9 9 275 37 40 77 12 - 64 53 1.2 37 7
Away 9 9 253 36 49 85 20 - 42 49 0.9 29 9
Neutral 1 1 40 1 2 3 2 - 2 8 0.3 1 1
-
Wins 12 12 330 57 56 113 19 - 80 66 1.2 54 7
Losses 7 7 238 17 35 52 15 - 28 44 0.6 13 10
-
November 6 6 169 26 34 60 10 - 26 29 0.9 17 5
December 1 1 30 3 6 9 0 - 8 8 1.0 3 0
January 5 5 169 15 19 34 9 - 24 30 0.8 18 4
February 6 6 175 26 29 55 12 - 45 37 1.2 29 5
March 1 1 25 4 3 7 3 - 5 6 0.8 0 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 19 29.9 5.2 6.4 11.6 2.4 0.0 7.6 7.7 1.0 4.7 1.2
Conference 10 10 28.5 5.1 8.3 13.3 1.7 0.0 9.0 9.7 0.9 5.2 1.3
Exhibition - - - - - - - - - - - - -
-
Home 9 9 30.6 5.4 5.8 11.2 1.7 0.0 9.3 7.7 1.2 5.4 1.0
Away 9 9 28.1 5.7 7.7 13.4 3.2 0.0 6.6 7.7 0.9 4.6 1.4
Neutral 1 1 40.0 1.0 2.0 3.0 2.0 0.0 2.0 8.0 0.3 1.0 1.0
-
Wins 12 12 27.5 6.9 6.8 13.7 2.3 0.0 9.7 8.0 1.2 6.5 0.8
Losses 7 7 34.0 2.9 5.9 8.7 2.5 0.0 4.7 7.4 0.6 2.2 1.7
-
November 6 6 28.2 6.2 8.0 14.2 2.4 0.0 6.2 6.9 0.9 4.0 1.2
December 1 1 30.0 4.0 8.0 12.0 0.0 0.0 10.7 10.7 1.0 4.0 0.0
January 5 5 33.8 3.6 4.5 8.0 2.1 0.0 5.7 7.1 0.8 4.3 0.9
February 6 6 29.2 5.9 6.6 12.6 2.7 0.0 10.3 8.5 1.2 6.6 1.1
March 1 1 25.0 6.4 4.8 11.2 4.8 0.0 8.0 9.6 0.8 0.0 4.8