15 Saranaya Swanigan
-
- Hometown:
- Granby, MA
-
- Position:
- F / M
-
- Year:
- Fr
-
- High School:
- Granby '22
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Games started | 6 | 6 | ||
| Goals | 3 | 3 | ||
| Assists | 2 | 2 | ||
| Points | 8 | 8 | ||
| Shots | 19 | 19 | ||
| Shot Pct | .158 | .158 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Fashion Institute of Technology | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Anne Arundel Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Ulster County Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Springfield Technical Community College | - | - | - | - | - | - | - | - | |
| Sep 17 | Massasoit Community College | L, 8-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | |
| Sep 27 | Springfield Technical Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Quinsigamond Community College | - | - | - | - | - | - | - | - | |
| Oct 5 | at Community College of Rhode Island | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Massasoit Community College | L, 8-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Springfield Technical Community College | W, 5-4 | - | - | - | - | - | - | - | - |
| Oct 12 | Quinsigamond Community College | - | - | - | - | - | - | - | - | |
| Oct 15 | at Bristol Community College | L, 8-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Bunker Hill Community College | W, 5-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 19 | Community College of Rhode Island | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Bunker Hill Community College | W, 8-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Oct 23 | Bristol Community College | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | at Community College of Rhode Island | W, 1-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Oct 30 | at Bristol Community College | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | .50 | .33 | 1.33 | 3.17 | .158 | 2.00 | .632 |
| Conference | 6 | 6 | .50 | .33 | 1.33 | 3.17 | .158 | 2.00 | .632 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | .67 | .00 | 1.33 | 3.00 | .222 | 2.00 | .667 |
| Away | 3 | 3 | .33 | .67 | 1.33 | 3.33 | .100 | 2.00 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 1.00 | .67 | 2.67 | 4.67 | .214 | 3.00 | .643 |
| Losses | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | |
| Month | October | 6 | 6 | .50 | .33 | 1.33 | 3.17 | .158 | 2.00 | .632 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 3 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 3 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 3 | 2 | 8 | 14 | .214 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | October | 6 | 6 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 0 | 0 | 0-0 | 0 |