Holyoke Community College at Community College of Rhode Island October 5, 2022

(1-5-0, 1-2-0)
0
6
Final 1 2 T
Holyoke Community College 0 0 0
Community College of Rhode Island 5 1 6

Box Score

Holyoke Community College
Community College of Rhode Island

Holyoke Community College

PLAYER SH SOG G A MIN
8 - Donna Viel - gk - Yellow card 29:00 0 0 0 0 0
10 - McKayla Ulibarri - m / 0 0 0 0 0
11 - Gracelyn Downer - d 1 0 0 0 0
12 - Makayla Santos - m / 2 1 0 0 0
18 - Carineh Santana - d 0 0 0 0 0
22 - Elaine Nathan - m / 0 0 0 0 0
23 - Adriana Tot - Lupien - m / 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 1 0 0 0

Community College of Rhode Island

PLAYER SH SOG G A MIN
00 - Bailey Patton - gk 0 0 0 0 0
4 - Kelsey Mckenna - f 5 3 1 2 0
5 - Keren Morales - d 0 0 0 0 0
6 - Abigail Cahill - m 4 3 0 2 0
8 - Madison Borges - m 5 3 0 1 0
9 - Alayna Orsini - f 0 0 2 0 0
11 - Angelica Morales - m 2 2 0 1 0
13 - Jenna Groccia - d 0 0 0 0 0
18 - Jania Bliss - lw 2 2 2 0 0
19 - Catherine Beazley - d 1 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS 0 14 6 6 0

Holyoke Community College Goalies

GOALIES SOG GA SV Min
8 - Donna Viel 18 6 12 90:00

Community College of Rhode Island Goalies

GOALIES SOG GA SV Min
00 - Bailey Patton 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 1:20 Alayna Orsini (Kelsey Mckenna) 0 - 1
1st 5:00 Jania Bliss (Kelsey Mckenna) 0 - 2
1st 13:00 Kelsey Mckenna (Abigail Cahill) 0 - 3
1st 21:00 Catherine Beazley (Angelica Morales) 0 - 4
1st 38:00 Jania Bliss (Madison Borges) 0 - 5
2nd 61:00 Alayna Orsini (Abigail Cahill) 0 - 6

Penalty Summary

Period Time Fouls
1st 29:00 Yellow card - Donna Viel
SHOTS 1 2 TOTAL
Holyoke Community College 3 0 3
Community College of Rhode Island 0 0 0
SAVES 1 2 TOTAL
Holyoke Community College 8 4 12
Community College of Rhode Island 0 0 0
CORNER KICKS 1 2 TOTAL
Holyoke Community College 0 0 0
Community College of Rhode Island 0 0 0
FOULS 1 2 TOTAL
Holyoke Community College 0 0 0
Community College of Rhode Island 0 0 0