Holyoke Community College at Hudson Valley Community College September 27, 2023

0

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Holyoke Community College | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 6 | 6 |
Box Score
Holyoke Community College
Hudson Valley Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Elleigh Sanctuary | 0 | 0 | 0 | 0 | 0 |
| 3 - Thaianny DeJesus-Nop | 0 | 0 | 0 | 0 | 0 |
| 8 - Donna Viel | 0 | 0 | 0 | 0 | 0 |
| 10 - Christina Pereira | 0 | 0 | 0 | 0 | 0 |
| 11 - Gracelyn Downer | 0 | 0 | 0 | 0 | 0 |
| 12 - Makayla Santos | 1 | 1 | 0 | 0 | 0 |
| 14 - Nora Goncalves | 1 | 1 | 0 | 0 | 0 |
| 16 - Emily Yan | 0 | 0 | 0 | 0 | 0 |
| 17 - Adriana Tot-Lupien | 0 | 0 | 0 | 0 | 0 |
| 19 - Sienna Hebert | 1 | 0 | 0 | 0 | 0 |
| 20 - Emma Jacobs | 0 | 0 | 0 | 0 | 0 |
| 24 - Aurora Burgess | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Josephine O'Hare - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Zoe Vallee | 0 | 0 | 0 | 0 | 0 |
| 5 - Bianca Plows | 0 | 0 | 0 | 0 | 0 |
| 6 - Fereshteh Nazari | 0 | 0 | 0 | 0 | 0 |
| 7 - Alexa Krueger | 0 | 0 | 1 | 0 | 0 |
| 8 - Taylor Johnson | 3 | 2 | 0 | 0 | 0 |
| 9 - Sophia Belonga - m | 2 | 1 | 1 | 0 | 0 |
| 10 - Abigayle Yetto - f | 5 | 4 | 0 | 1 | 0 |
| 11 - Sage Grennon - d | 0 | 0 | 0 | 1 | 0 |
| 13 - Savannah Scarpa-Meade - m | 1 | 1 | 0 | 0 | 0 |
| 14 - Mia Manera | 1 | 1 | 1 | 0 | 0 |
| 17 - Emma Spadaro - m | 2 | 2 | 1 | 0 | 0 |
| 19 - Macenzie Slattery - m | 0 | 0 | 0 | 2 | 0 |
| 20 - Trinity Cutler-Mujjumbire | 1 | 1 | 1 | 0 | 0 |
| 21 - Hailey Perry - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Lauren Foglia - f | 5 | 4 | 1 | 2 | 0 |
| 24 - Kyleigh Pearson | 0 | 0 | 0 | 0 | 0 |
| 27 - Kaitlin Neumeister | 1 | 1 | 0 | 0 | 0 |
| 30 - Allison Coolidge | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 17 | 6 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Donna Viel | 21 | 6 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Josephine O'Hare | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hudson Valley Community College
2nd
|
53:36 | Lauren Foglia (Abigayle Yetto) | 0 - 1 |
|
Hudson Valley Community College
2nd
|
61:38 | Trinity Cutler-Mujju (Sage Grennon) | 0 - 2 |
|
Hudson Valley Community College
2nd
|
65:49 | Emma Spadaro (Lauren Foglia) | 0 - 3 |
|
Hudson Valley Community College
2nd
|
71:32 | Sophia Belonga (Lauren Foglia) | 0 - 4 |
|
Hudson Valley Community College
2nd
|
78:07 | Mia Manera (Macenzie Slattery) | 0 - 5 |
|
Hudson Valley Community College
2nd
|
79:36 | Alexa Krueger (Macenzie Slattery) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 0 | 3 | 3 |
| Hudson Valley Community College | 17 | 11 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 12 | 3 | 15 |
| Hudson Valley Community College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 0 | 1 | 1 |
| Hudson Valley Community College | 8 | 1 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 0 | 0 | 0 |
| Hudson Valley Community College | 1 | 2 | 3 |
| Date/Time: | September 27, 2023 - 6:00 PM |
|---|---|
| Location: | Troy, NY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Adam Sopris |