Quinsigamond Community College at Holyoke Community College October 15, 2025
Box Score
Quinsigamond Community College
Holyoke Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ashley Lester - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Mia Musorofiti | 0 | 0 | 0 | 1 | 0 |
| 6 - Layne Takimoto | 0 | 0 | 1 | 1 | 0 |
| 8 - Rachael Speckhard | 0 | 0 | 1 | 0 | 0 |
| 11 - Lilly Perez | 0 | 0 | 0 | 0 | 0 |
| 13 - Avery Fisher | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 8 | 6 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Madison Smith | 1 | 0 | 0 | 0 | 0 |
| 8 - Ivelise Aponte Gonzalez - d | 2 | 0 | 0 | 0 | 0 |
| 9 - Paige Hebert | 5 | 3 | 0 | 3 | 0 |
| 10 - Madisyn Davis | 4 | 4 | 3 | 1 | 0 |
| 13 - Yanelis Lacen - m | 2 | 2 | 1 | 0 | 0 |
| 14 - Samantha Lowe | 1 | 1 | 1 | 1 | 0 |
| 16 - Rachel Miller - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Avery Ellis | 2 | 2 | 1 | 1 | 0 |
| 18 - Emily McGrail | 4 | 2 | 1 | 0 | 0 |
| 29 - Cadince Wells-Robinson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 7 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Avery Ellis | 0 | 0 | 0 | 35:00 | |
| 29 - Cadince Wells-Robinson | 4 | 2 | 2 | 35:00 | |
| TOTALS | 4 | 2 | 2 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holyoke Community College
1st
|
5:00 | Madisyn Davis (unassisted) | 0 - 1 |
|
Holyoke Community College
1st
|
12:00 | Emily McGrail (Madisyn Davis) | 0 - 2 |
|
Holyoke Community College
1st
|
17:00 | Madisyn Davis (Avery Ellis) | 0 - 3 |
|
Quinsigamond Community College
1st
|
18:00 | Layne Takimoto (Mia Musorofiti) | 1 - 3 |
|
Holyoke Community College
1st
|
24:00 | Samantha Lowe (Paige Hebert) | 1 - 4 |
|
Holyoke Community College
1st
|
25:00 | Madisyn Davis (Paige Hebert) | 1 - 5 |
|
Quinsigamond Community College
1st
|
28:00 | Rachael Speckhard (Layne Takimoto) | 2 - 5 |
|
Holyoke Community College
1st
|
33:00 | Yanelis Lacen (Samantha Lowe) | 2 - 6 |
|
Holyoke Community College
2nd
|
48:00 | Avery Ellis (Paige Hebert) | 2 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinsigamond Community College | 6 | 0 | 6 |
| Holyoke Community College | 16 | 6 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinsigamond Community College | 6 | 0 | 6 |
| Holyoke Community College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinsigamond Community College | 0 | 0 | 0 |
| Holyoke Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinsigamond Community College | 0 | 0 | 0 |
| Holyoke Community College | 0 | 0 | 0 |
| Date/Time: | October 15, 2025 - 4:00 PM |
|---|---|
| Location: | Holyoke CC |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Tom Stewart |

