Bay Path University at Holyoke Community College October 18, 2025

1
(7-3-0, 5-3-0)
8
Final 1 2 T
Bay Path University 0 1 1
Holyoke Community College 2 6 8

Box Score

Bay Path University
Holyoke Community College

Bay Path University

PLAYER SH SOG G A MIN
TM - Team 0 0 1 0 0
TOTALS 0 0 1 0 0

Holyoke Community College

PLAYER SH SOG G A MIN
3 - Jazmine Ramirez 1 1 0 0 0
4 - Cianna Perez 0 0 0 0 0
5 - Madison Smith 2 1 0 1 0
6 - Virginia Futrell 0 0 0 0 0
8 - Ivelise Aponte Gonzalez - d 1 0 0 1 0
9 - Paige Hebert 8 3 3 1 0
10 - Madisyn Davis 10 3 1 2 0
13 - Yanelis Lacen - m 1 1 0 0 0
14 - Samantha Lowe 6 3 1 1 0
15 - Briana Haley 1 0 0 0 0
16 - Rachel Miller - m 2 2 1 0 0
17 - Avery Ellis 1 1 0 0 0
18 - Emily McGrail 6 4 2 2 0
29 - Cadince Wells-Robinson 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 40 20 8 8 0

Bay Path University Goalies

GOALIES SOG GA SV Min
TM - Team 20 8 12 90:00

Holyoke Community College Goalies

GOALIES SOG GA SV Min
17 - Avery Ellis 0 0 0 45:00
29 - Cadince Wells-Robinson 2 1 1 45:00
TOTALS 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 Paige Hebert (Samantha Lowe) 0 - 1
1st 28:00 Emily McGrail (Madisyn Davis) 0 - 2
2nd 50:00 Rachel Miller (Madison Smith) 0 - 3
2nd 61:00 Samantha Lowe (Madisyn Davis) 0 - 4
2nd 65:00 Paige Hebert (Emily McGrail) 0 - 5
2nd 67:00 Emily McGrail (Paige Hebert) 0 - 6
2nd 73:00 Madisyn Davis (Emily McGrail) 0 - 7
2nd 81:00 Paige Hebert (Ivelise Aponte Gonzalez) 0 - 8
2nd 83:00 Team 1 - 8
SHOTS 1 2 TOTAL
Bay Path University 0 0 0
Holyoke Community College 25 15 40
SAVES 1 2 TOTAL
Bay Path University 0 0 0
Holyoke Community College 0 1 1
CORNER KICKS 1 2 TOTAL
Bay Path University 0 0 0
Holyoke Community College 3 4 7
FOULS 1 2 TOTAL
Bay Path University 0 0 0
Holyoke Community College 0 0 0