Holyoke Community College at Community College of Rhode Island
@ Community College of
9/13/2022 at 7:00 PM

Final 1 2 3 4 5 Score
Holyoke Community College 21 25 25 20 13 2
Community College of Rhode Island 25 21 20 25 15 3

Holyoke Community College

Set K E TA PCT
1 7 2 17 .294
2 5 2 11 .273
3 4 4 14 .000
4 6 3 17 .176
5 4 0 8 .500

Community College of Rhode Island

Set K E TA PCT
1 9 4 20 .250
2 7 8 22 -.045
3 6 3 13 .231
4 10 2 23 .348
5 4 2 13 .154

Holyoke Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kayla Nguyen 5 0 1 1 -1.000 21 1 1 0 7 0 0 0 0 1.0
2 Yarierick Ocasio 5 0 0 0 .000 0 0 0 4 2 0 0 0 0 0.0
3 Carly Chambers 1 0 0 0 .000 5 0 1 0 1 0 0 0 0 0.0
4 Adareasheia Pinsly 4 0 1 4 -.250 0 0 2 2 1 0 0 0 0 0.0
5 Keziah Abanador 4 0 0 0 .000 0 5 4 0 2 0 0 0 0 5.0
7 Mayouri Yath 5 10 2 17 .471 0 1 3 3 5 0 0 1 0 11.0
8 Kelsey Rau 5 0 0 0 .000 0 0 2 2 3 0 0 0 0 0.0
9 Maria Mishol 5 5 2 14 .214 0 2 2 2 14 0 1 0 0 7.5
10 Sehkinah De Valle 4 2 0 7 .286 0 3 3 2 7 0 1 0 0 5.5
11 Marlina Devine 5 5 3 12 .167 0 0 0 0 1 2 0 0 0 7.0
12 Sauna Charles 5 4 2 12 .167 0 0 0 0 0 1 0 1 0 5.0
Totals 26 11 67 .224 26 12 18 15 43 3 2 2 0 42.0

Community College of Rhode Island

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Adriana Ortiz 2 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
3 Jadyn Brown 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Sabrina Rosario 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
5 Kaylie Cabral * 5 0 4 6 -.667 0 1 4 0 6 0 0 0 0 1.0
7 Aoibh Potter * 5 3 6 13 -.231 0 0 4 1 2 1 0 0 0 4.0
8 Madison Dessert * 5 17 4 36 .361 1 6 6 2 2 0 0 0 0 23.0
9 Madison Capwell * 5 13 4 27 .333 0 5 3 3 3 0 0 0 0 18.0
10 Kelsey Conway * 5 8 1 8 .875 34 8 1 0 1 3 0 1 0 19.0
12 Kaylee Crowley * 5 0 0 1 .000 0 1 4 1 3 0 0 0 0 1.0
Totals 41 19 91 .242 35 21 23 11 18 4 0 1 0 66.0
Other Information
Attendance: 0
Time:
* = Starter