Massasoit Community College at Holyoke Community College
@ Holyoke Community Co
9/17/2022 at 3:00 PM
@ Holyoke Community Co
9/17/2022 at 3:00 PM
|
Massasoit Community College
3 |
Holyoke Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Massasoit Community College | 25 | 25 | 20 | 25 | 3 |
| Holyoke Community College | 18 | 23 | 25 | 20 | 1 |
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 10 | 20 | -.350 |
| 2 | 10 | 3 | 27 | .259 |
| 3 | 11 | 4 | 23 | .304 |
| 4 | 9 | 6 | 25 | .120 |
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Nguyen | 4 | 0 | 1 | 1 | -1.000 | 30 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 9 | 0.0 |
| 2 | Yarierick Ocasio | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carly Chambers | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adareasheia Pinsly | 4 | 6 | 1 | 11 | .455 | 0 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 2 | 7.0 |
| 5 | Keziah Abanador | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mayouri Yath | 4 | 10 | 4 | 24 | .250 | 0 | 3 | 2 | 2 | 14 | 0 | 0 | 0 | 1 | 13.0 |
| 8 | Kelsey Rau | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maria Mishol | 4 | 6 | 8 | 26 | -.077 | 0 | 6 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Sehkinah De Valle | 2 | 1 | 3 | 4 | -.500 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Marlina Devine | 4 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 3.0 |
| 12 | Sauna Charles | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Ninoshka Otero Santiago | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 23 | 100 | .100 | 32 | 15 | 8 | 7 | 76 | 1 | 0 | 0 | 13 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |