Holyoke Community College at Quinsigamond Community College
@ Quinsigamond Communi
9/20/2022 at 6:00 PM
@ Quinsigamond Communi
9/20/2022 at 6:00 PM
|
Holyoke Community College
3 |
Quinsigamond Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Holyoke Community College | 25 | 25 | 25 | 3 |
| Quinsigamond Community College | 7 | 7 | 8 | 0 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 15 | .333 |
| 2 | 4 | 1 | 7 | .429 |
| 3 | 4 | 0 | 7 | .571 |
Quinsigamond Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 0 | .000 |
| 2 | 2 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Nguyen * | 3 | 0 | 0 | 0 | .000 | 13 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 2 | Yarierick Ocasio | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Carly Chambers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adareasheia Pinsly * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 5 | Keziah Abanador | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bailey Pennington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mayouri Yath * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kelsey Rau | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Maria Mishol * | 3 | 3 | 0 | 4 | .750 | 0 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 13.0 |
| 11 | Marlina Devine * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 12 | Sauna Charles * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.0 |
| 13 | Aleysha Cruz Merced | 1 | 2 | 0 | 1 | 2.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Ninoshka Otero Santiago | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 1 | 25 | .720 | 13 | 28 | 5 | 0 | 8 | 5 | 0 | 1 | 3 | 52.0 | ||
Quinsigamond Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devyn Wells * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Armoni Allred * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mia Sposto * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alana Purretta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Melanie Cheever * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dalisha Vargas * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ellie Makowiecki * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Melissa Altidor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 1 | 1 | 10 | 0 | .000 | 3 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 8 | 4.0 |
| Totals | 1 | 10 | 0 | .000 | 3 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 8 | 4.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter