Bunker Hill Community College vs. Holyoke Community College
@ Rhode Island Community College
9/24/2022 at 1:00 PM
@ Rhode Island Community College
9/24/2022 at 1:00 PM
|
Bunker Hill Community College
0 |
Holyoke Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bunker Hill Community College | 15 | 21 | 12 | 0 |
| Holyoke Community College | 25 | 25 | 25 | 3 |
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 15 | .333 |
| 2 | 9 | 9 | 26 | .000 |
| 3 | 4 | 3 | 13 | .077 |
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Nguyen | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Yarierick Ocasio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carly Chambers | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adareasheia Pinsly | 2 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Keziah Abanador | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Bailey Pennington | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mayouri Yath | 3 | 10 | 3 | 17 | .412 | 0 | 5 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Kelsey Rau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maria Mishol | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sehkinah De Valle | 2 | 3 | 3 | 11 | .000 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Marlina Devine | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.0 |
| 12 | Sauna Charles | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Aleysha Cruz Merced | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Ninoshka Otero Santiago | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 14 | 54 | .130 | 21 | 14 | 12 | 1 | 42 | 3 | 0 | 0 | 3 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |