Bristol Community College at Holyoke Community College
@ Holyoke Community College
9/26/2022 at 6:30 PM
@ Holyoke Community College
9/26/2022 at 6:30 PM
|
Bristol Community College
0 |
Holyoke Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bristol Community College | 11 | 14 | 14 | 0 |
| Holyoke Community College | 25 | 25 | 25 | 3 |
Bristol Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 9 | .444 |
| 2 | 6 | 4 | 17 | .118 |
| 3 | 6 | 3 | 19 | .158 |
Bristol Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Nguyen * | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Yarierick Ocasio | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carly Chambers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Adareasheia Pinsly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Keziah Abanador | 3 | 0 | 0 | 0 | .000 | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 8.0 |
| 6 | Bailey Pennington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mayouri Yath * | 3 | 10 | 0 | 17 | .588 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Kelsey Rau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Maria Mishol * | 3 | 1 | 1 | 4 | .000 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Sehkinah De Valle * | 3 | 2 | 3 | 9 | -.111 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Marlina Devine * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Sauna Charles * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Aleysha Cruz Merced | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ninoshka Otero Santiago | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 6 | 44 | .250 | 13 | 17 | 6 | 0 | 33 | 3 | 0 | 0 | 7 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter