NHTI Community College of Concord at Holyoke Community College
@ Holyoke Community College
10/1/2022 at 3:00 PM
@ Holyoke Community College
10/1/2022 at 3:00 PM
|
NHTI Community College of Concord
3 |
Holyoke Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NHTI Community College of Concord | 25 | 25 | 25 | 3 |
| Holyoke Community College | 21 | 19 | 23 | 0 |
NHTI Community College of Concord |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 13 | .077 |
| 2 | 8 | 4 | 20 | .200 |
| 3 | 9 | 5 | 21 | .190 |
NHTI Community College of Concord |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Nguyen | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Yarierick Ocasio | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carly Chambers | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adareasheia Pinsly | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 3 | 3.0 |
| 5 | Keziah Abanador | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelsey Rau | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sehkinah De Valle | 3 | 1 | 3 | 9 | -.222 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Marlina Devine | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Sauna Charles | 3 | 5 | 4 | 12 | .083 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6.0 |
| 13 | Aleysha Cruz Merced | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Sierra Lisella | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Ninoshka Otero Santiago | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 14 | 52 | .115 | 21 | 5 | 11 | 3 | 40 | 2 | 0 | 3 | 6 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |