Holyoke Community College at MassBay Community College
@ UMASS Mount Ida Campus
10/4/2022 at 7:00 PM
@ UMASS Mount Ida Campus
10/4/2022 at 7:00 PM
|
Holyoke Community College
3 |
MassBay Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Holyoke Community College | 25 | 28 | 25 | 3 |
| MassBay Community College | 16 | 26 | 18 | 0 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 27 | .148 |
| 2 | 12 | 6 | 35 | .171 |
| 3 | 14 | 7 | 31 | .226 |
MassBay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Nguyen | 3 | 0 | 0 | 1 | .000 | 31 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Carly Chambers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Adareasheia Pinsly | 3 | 5 | 5 | 16 | .000 | 0 | 3 | 4 | 1 | 15 | 1 | 0 | 0 | 1 | 9.0 |
| 5 | Keziah Abanador | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Bailey Pennington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mayouri Yath | 2 | 16 | 4 | 24 | .500 | 0 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 20.0 |
| 8 | Kelsey Rau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sehkinah De Valle | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Marlina Devine | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sauna Charles | 3 | 6 | 2 | 16 | .250 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Aleysha Cruz Merced | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sierra Lisella | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ninoshka Otero Santiago | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 17 | 91 | .187 | 32 | 13 | 14 | 4 | 60 | 1 | 0 | 0 | 3 | 48.0 | ||
MassBay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |