Bunker Hill Community College at Holyoke Community College
@ Holyoke Community College
10/18/2022 at 7:00 PM
@ Holyoke Community College
10/18/2022 at 7:00 PM
|
Bunker Hill Community College
0 |
Holyoke Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bunker Hill Community College | 22 | 21 | 9 | 0 |
| Holyoke Community College | 25 | 25 | 25 | 3 |
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 43 | .093 |
| 2 | 7 | 8 | 24 | -.042 |
| 3 | 5 | 1 | 16 | .250 |
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Nguyen * | 3 | 0 | 1 | 1 | -1.000 | 24 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Yarierick Ocasio | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carly Chambers | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Adareasheia Pinsly * | 3 | 7 | 5 | 19 | .105 | 0 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Keziah Abanador | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Bailey Pennington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mayouri Yath * | 3 | 9 | 6 | 24 | .125 | 0 | 4 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Kelsey Rau | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Sehkinah De Valle * | 3 | 4 | 1 | 9 | .333 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Marlina Devine * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 12 | Sauna Charles * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| 14 | Sierra Lisella | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 18 | 83 | .096 | 25 | 18 | 15 | 0 | 50 | 6 | 0 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter