Massasoit Community College at Holyoke Community College
@ Holyoke Community Co
9/16/2023 at 3:00 PM
@ Holyoke Community Co
9/16/2023 at 3:00 PM
|
Massasoit Community College
1 |
Holyoke Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Massasoit Community College | 25 | 17 | 23 | 25 | 1 |
| Holyoke Community College | 23 | 25 | 25 | 27 | 3 |
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 4 | 0 | 0 | .000 |
| 4 | 12 | 0 | 0 | .000 |
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Scyy Williams * | 4 | 5 | 6 | 23 | -.043 | 0 | 0 | 2 | 0 | 21 | 3 | 3 | 0 | 0 | 9.5 |
| 7 | Kyla Faghan * | 4 | 16 | 10 | 63 | .095 | 0 | 2 | 1 | 0 | 46 | 1 | 1 | 1 | 0 | 19.5 |
| 8 | Mya Olivier * | 4 | 6 | 5 | 26 | .038 | 0 | 2 | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Medgene Joseph * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Drass * | 4 | 2 | 3 | 13 | -.077 | 0 | 3 | 4 | 0 | 23 | 2 | 2 | 1 | 0 | 8.0 |
| 12 | Gaelle St Germain | 4 | 0 | 4 | 9 | -.444 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Breana Whyte * | 4 | 3 | 3 | 15 | .000 | 28 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 32 | 32 | 151 | .000 | 28 | 13 | 15 | 0 | 179 | 8 | 8 | 3 | 0 | 57.0 | ||
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mie Hopper * | 1 | 9 | 6 | 16 | .188 | 0 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| 4 | Sinieliz Adon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gissel Santos Ruiz * | 1 | 7 | 9 | 16 | -.125 | 0 | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Danicha Claudio | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Christina Khoem * | 1 | 1 | 3 | 4 | -.500 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kayla * | 1 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Scarlett Cortes Rodriguez * | 1 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.0 |
| 14 | Karyna Gastón Feliciano * | 1 | 4 | 2 | 6 | .333 | 25 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 30 | 25 | 56 | .089 | 25 | 15 | 8 | 0 | 43 | 5 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter