Holyoke Community College vs. Bristol Community College
@ Northern Essex Commu
9/23/2023 at 1:00 PM
@ Northern Essex Commu
9/23/2023 at 1:00 PM
|
Holyoke Community College
3 |
Bristol Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Holyoke Community College | 25 | 25 | 25 | 3 |
| Bristol Community College | 13 | 14 | 21 | 0 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bristol Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 0 | 10 | .500 |
| 2 | 7 | 0 | 8 | .875 |
| 3 | 10 | 0 | 14 | .714 |
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mie Hopper * | 3 | 2 | 0 | 3 | .667 | 0 | 6 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Sinieliz Adon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gissel Santos Ruiz * | 3 | 8 | 0 | 10 | .800 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Christina Khoem * | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Kayla Bourcier * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Scarlett Cortes Rodriguez * | 3 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 14 | Karyna Gastón Feliciano * | 3 | 1 | 0 | 3 | .333 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 27 | 0 | 36 | .750 | 9 | 11 | 4 | 0 | 18 | 4 | 0 | 0 | 0 | 42.0 | ||
Bristol Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abbey Macedo * | 1 | 4 | 2 | 0 | .000 | 1 | 7 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Angie Conception * | 1 | 3 | 0 | 0 | .000 | 10 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Sandra Soria | 1 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julianna Dicarlo | 1 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Megan Rose * | 1 | 2 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jolie Ferro | 1 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kelsey Nickerson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gabby Pascani * | 1 | 2 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Grace Dirschel * | 1 | 3 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 19 | 7 | 0 | .000 | 13 | 9 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter