Holyoke Community College vs. Community College of Rhode Island
@ Community College of
9/30/2023 at 11:00 AM
@ Community College of
9/30/2023 at 11:00 AM
|
Holyoke Community College
1 |
Community College of Rhode Island
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Holyoke Community College | 25 | 22 | 22 | 19 | 1 |
| Community College of Rhode Island | 16 | 25 | 25 | 25 | 3 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 12 | 31 | -.161 |
| 2 | 10 | 5 | 39 | .128 |
| 3 | 13 | 6 | 51 | .137 |
| 4 | 14 | 5 | 32 | .281 |
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mie Hopper * | 1 | 6 | 0 | 8 | .750 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Sinieliz Adon | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Gissel Santos Ruiz * | 1 | 3 | 0 | 8 | .375 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Christina Khoem * | 1 | 1 | 0 | 4 | .250 | 0 | 5 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Kayla B * | 1 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Scarlett Cortes Rodriguez * | 1 | 11 | 0 | 13 | .846 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14.0 |
| 14 | Karyna Gastón Feliciano * | 1 | 4 | 0 | 4 | 1.000 | 29 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 32 | 0 | 45 | .711 | 29 | 11 | 0 | 0 | 44 | 5 | 0 | 0 | 0 | 48.0 | ||
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bryanne Marcelino * | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 9.0 |
| 4 | Amanda Hull * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tyler Olivelli | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalia Maccarone * | 3 | 9 | 7 | 34 | .059 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Kaylie Cabral | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elizabeth Lewandowski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooke Dibenedetto * | 3 | 2 | 2 | 23 | .000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Brea Alves * | 3 | 2 | 0 | 9 | .222 | 41 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Madison Dessert * | 3 | 25 | 11 | 61 | .230 | 0 | 1 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 26.0 |
| Totals | 43 | 28 | 152 | .099 | 41 | 5 | 8 | 8 | 94 | 4 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter