Holyoke Community College at Massasoit Community College
@ Massasoit
10/7/2023 at 3:00 PM
@ Massasoit
10/7/2023 at 3:00 PM
|
Holyoke Community College
0 |
Massasoit Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Holyoke Community College | 10 | 23 | 23 | 0 |
| Massasoit Community College | 25 | 25 | 25 | 3 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 5 | .600 |
| 2 | 9 | 0 | 14 | .643 |
| 3 | 4 | 0 | 7 | .571 |
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 19 | .316 |
| 2 | 9 | 4 | 21 | .238 |
| 3 | 10 | 5 | 34 | .147 |
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mie Hopper * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Sinieliz Adon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gissel Santos Ruiz * | 3 | 3 | 0 | 8 | .375 | 0 | 6 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Christina Khoem * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kayla Bourcier * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Scarlett Cortes Rodriguez * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 9.0 |
| 14 | Karyna Gastón Feliciano * | 3 | 5 | 0 | 5 | 1.000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 15 | 0 | 24 | .625 | 8 | 8 | 6 | 0 | 44 | 5 | 0 | 0 | 0 | 28.0 | ||
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Scyy Williams * | 3 | 5 | 2 | 15 | .200 | 0 | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 10.0 |
| 7 | Kyla Faghan * | 3 | 10 | 2 | 25 | .320 | 0 | 1 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Mya Olivier * | 3 | 4 | 2 | 17 | .118 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Medgene Joseph | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Drass * | 3 | 4 | 1 | 10 | .300 | 0 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Gaelle St Germain * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Breana Whyte * | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashle Sanon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 9 | 74 | .216 | 22 | 11 | 11 | 6 | 49 | 4 | 2 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter