Bristol Community College at Holyoke Community College
@ Holyoke CC
10/19/2024 at 11:00 AM
@ Holyoke CC
10/19/2024 at 11:00 AM
|
Bristol Community College
0 |
Holyoke Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bristol Community College | 11 | 18 | 12 | 0 |
| Holyoke Community College | 25 | 25 | 25 | 3 |
Bristol Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 12 | .500 |
| 2 | 11 | 5 | 16 | .375 |
| 3 | 10 | 2 | 12 | .667 |
Bristol Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Joyce * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mesa Rock * | 3 | 9 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Kiera Hagen * | 3 | 1 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gray Dirschel * | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Alyssa Couto | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Madison Medieros * | 3 | 3 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Deiziline Rodriques * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 20 | 0 | 0 | .000 | 16 | 7 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 27.0 | ||
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Khimorah Arias * | 3 | 6 | 1 | 7 | .714 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Alianiz Bonilla * | 3 | 9 | 1 | 10 | .800 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Sinieliz Adon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gissel Santos | 1 | 3 | 1 | 4 | .500 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Patience Naylor * | 2 | 1 | 4 | 5 | -.600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelsey Rau | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Wailanys Rivera Miranda * | 3 | 0 | 2 | 2 | -1.000 | 28 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Aliesh Cotto | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Marlina Devine * | 3 | 6 | 0 | 6 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Isabelle Garutti | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Shaliyah Toledo-Cruz * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 9 | 40 | .550 | 28 | 18 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter