Holyoke Community College at Northern Essex Community College
@ NECC
9/13/2025 at 11:00 AM

Final 1 2 3 Score
Holyoke Community College 25 25 25 3
Northern Essex Community College 13 19 18 0

Holyoke Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northern Essex Community College

Set K E TA PCT
1 4 4 18 .000
2 7 8 31 -.032
3 5 5 26 .000

Holyoke Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sehkinah Delvalle 1 1 1 2 .000 0 1 0 0 6 0 0 0 0 2.0
3 Alianiz Bonilla * 1 3 3 24 .000 0 3 0 0 16 0 0 0 0 6.0
5 Serymar Santos * 1 2 0 6 .333 26 2 0 0 6 0 0 0 0 4.0
7 Caidence White * 1 4 4 17 .000 0 0 0 0 12 0 0 0 0 4.0
8 Aldene Scott 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
10 Nyvaeh Fisher 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
11 Desirae Destiny Dejaria Robinson * 1 1 1 3 .000 0 0 0 0 2 0 0 0 0 1.0
12 Isabelle Garutti 1 0 0 0 .000 0 0 0 0 17 0 0 0 0 0.0
13 Shaliyah Toledo-Cruz * 1 7 0 15 .467 0 3 0 0 0 0 0 0 0 10.0
15 Jaylanie Nieves * 1 7 3 17 .235 0 4 0 0 7 2 0 0 0 13.0
Totals 26 14 89 .135 26 13 0 0 66 2 0 0 0 41.0

Northern Essex Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rachelle Torres * 3 1 0 7 .143 15 1 3 0 9 0 0 0 1 2.0
2 Jiana Melendez * 3 0 3 7 -.429 0 0 2 1 4 0 0 0 1 0.0
3 Jenny Urena Soto * 3 1 0 2 .500 0 0 0 2 2 0 0 0 0 1.0
9 Franchesca Karam * 3 3 2 12 .083 0 0 2 0 8 0 0 0 1 3.0
14 Faith Martin * 3 2 2 11 .000 0 0 0 3 4 1 0 0 0 3.0
16 Cherly Brito Rosario * 3 9 10 36 -.028 0 3 1 3 21 0 0 0 2 12.0
17 Jaylin Pasho-Melendez 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 16 17 75 -.013 15 4 9 9 48 1 0 0 5 21.0
Other Information
Attendance: 0
Time:
* = Starter