Community College of Rhode Island at Holyoke Community College
@ HCC
9/20/2025 at 12:00 PM
@ HCC
9/20/2025 at 12:00 PM
|
Community College of Rhode Island
0 |
Holyoke Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Community College of Rhode Island | 13 | 25 | 15 | 0 |
| Holyoke Community College | 25 | 27 | 25 | 3 |
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 21 | .048 |
| 2 | 5 | 5 | 24 | .000 |
| 3 | 7 | 2 | 20 | .250 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chaelys Brito Acevedo * | 3 | 5 | 2 | 11 | .273 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Delaila Calderon * | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Sellymar Garcia * | 3 | 5 | 3 | 0 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Kayli Sherlock * | 3 | 2 | 1 | 9 | .111 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kylie Chaplin | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaylin Pena * | 3 | 2 | 4 | 10 | -.200 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 19 | Stella Levey * | 3 | 3 | 1 | 14 | .143 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 17 | 11 | 47 | .128 | 17 | 11 | 9 | 0 | 21 | 2 | 0 | 0 | 0 | 30.0 | ||
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Khimorah Arias | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sehkinah Delvalle | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alianiz Bonilla * | 1 | 0 | 4 | 11 | -.364 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brittany Sumba | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Serymar Santos * | 1 | 0 | 1 | 1 | -1.000 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Caidence White * | 1 | 10 | 1 | 24 | .375 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Aldene Scott | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nyvaeh Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Desirae Destiny Dejaria Robinson * | 1 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Isabelle Garutti | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Shaliyah Toledo-Cruz * | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Jaylanie Nieves * | 1 | 5 | 4 | 17 | .059 | 0 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 21 | 14 | 71 | .099 | 17 | 15 | 0 | 0 | 55 | 3 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter