Holyoke Community College at Quinsigamond Community College
@ quin
10/11/2025 at 1:00 PM

Final 1 2 3 Score
Holyoke Community College 25 25 25 3
Quinsigamond Community College 17 7 10 0

Holyoke Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Quinsigamond Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Holyoke Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sehkinah Delvalle * 1 0 0 4 .000 0 2 0 0 2 0 0 0 0 2.0
3 Alianiz Bonilla * 1 9 2 15 .467 0 1 0 0 1 0 0 0 0 10.0
5 Serymar Santos * 1 3 0 2 1.500 20 1 0 0 2 0 0 0 0 4.0
7 Caidence White * 1 7 1 9 .667 0 3 0 0 10 0 0 0 0 10.0
8 Aldene Scott 1 0 0 2 .000 0 0 0 0 1 1 0 0 0 1.0
10 Nyvaeh Fisher 1 0 1 2 -.500 0 1 0 0 1 2 0 0 0 3.0
11 Desirae Destiny Dejaria Robinson 1 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0.0
12 Isabelle Garutti 1 1 0 1 1.000 0 1 0 0 13 0 0 0 0 2.0
13 Shaliyah Toledo-Cruz * 1 0 0 4 .000 0 1 0 0 2 0 0 0 0 1.0
15 Jaylanie Nieves * 1 5 2 8 .375 0 3 0 0 2 0 0 0 0 8.0
Totals 25 7 48 .375 20 13 0 0 37 3 0 0 0 41.0

Quinsigamond Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Angelika Dries * 3 1 0 1 1.000 5 0 1 0 0 0 0 0 0 1.0
2 Jubilee Castillo 2 1 1 1 .000 0 0 0 0 0 0 0 0 2 1.0
3 Kassidy LeDuc 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
5 Charlyn Cartagena * 3 1 1 4 .000 0 0 0 2 0 0 0 0 0 1.0
6 Kayla Belmore * 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
7 Samara Rodas 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
8 Yeishari Serra * 3 1 0 1 1.000 0 0 1 2 0 0 0 0 0 1.0
9 Mariana Barrera 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Stela Poyarkova * 3 1 2 4 -.250 0 0 0 1 0 0 0 0 0 1.0
11 Elizabeth Pearl * 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
13 Hailey Morin 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
18 Nina Falcone 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Kiara Colon 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 6 5 13 .077 5 0 2 13 0 0 0 0 2 6.0
Other Information
Attendance: 0
Time:
* = Starter