Northern Essex Community College at Holyoke Community College
@ HCC
10/31/2025 at 7:00 PM

Final 1 2 3 Score
Northern Essex Community College 18 17 18 0
Holyoke Community College 25 25 25 3

Northern Essex Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Holyoke Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northern Essex Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rachelle Torres * 3 1 2 11 -.091 2 1 1 0 4 0 0 0 0 2.0
2 Jiana Melendez 3 1 0 2 .500 1 0 0 3 10 0 0 0 0 1.0
3 Jenny Urena Soto * 3 0 0 0 .000 0 0 0 0 2 0 1 0 0 0.5
4 Santa DeLeon * 3 2 0 14 .143 0 0 1 4 11 0 0 0 0 2.0
9 Franchesca Karam * 3 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
14 Faith Martin * 3 0 2 17 -.118 0 1 0 1 2 0 0 0 0 1.0
16 Cherly Brito Rosario * 3 2 4 17 -.118 2 1 0 0 13 0 1 0 0 3.5
Totals 7 9 64 -.031 5 3 2 8 42 0 2 0 0 11.0

Holyoke Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Khimorah Arias 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Sehkinah Delvalle 1 0 0 3 .000 0 2 0 0 4 0 0 0 0 2.0
3 Alianiz Bonilla * 1 3 7 19 -.211 0 2 0 0 18 0 0 0 0 5.0
4 Brittany Sumba 1 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
5 Serymar Santos * 1 0 1 3 -.333 30 2 0 0 12 0 0 0 0 2.0
7 Caidence White * 1 10 10 32 .000 0 0 0 0 10 0 0 0 0 10.0
8 Aldene Scott 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Nyvaeh Fisher 1 4 1 6 .500 0 0 0 0 0 0 0 0 0 4.0
11 Desirae Destiny Dejaria Robinson * 1 4 0 19 .211 1 0 0 0 10 2 0 0 0 6.0
12 Isabelle Garutti 1 0 1 3 -.333 0 2 0 0 18 0 0 0 0 2.0
13 Shaliyah Toledo-Cruz * 1 4 1 10 .300 0 0 0 0 1 1 0 0 0 5.0
15 Jaylanie Nieves * 1 8 4 16 .250 0 2 0 0 4 1 0 0 0 11.0
Totals 33 25 111 .072 31 12 0 0 77 4 0 0 0 49.0
Other Information
Attendance: 0
Time:
* = Starter