Holyoke Community College vs. Finger Lakes Community College
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
11/14/2025 at 12:00 PM

Final 1 2 3 Score
Holyoke Community College (19-3) 5 21 23 0
Finger Lakes Community College (28-4) 25 25 25 3

Holyoke Community College

Set K E TA PCT
1 2 5 22 -.136
2 3 8 22 -.227
3 7 5 22 .091

Finger Lakes Community College

Set K E TA PCT
1 12 2 21 .476
2 8 10 27 -.074
3 15 7 41 .195

Holyoke Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Khimorah Arias 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
2 Sehkinah Delvalle 3 0 0 2 .000 1 1 0 2 3 0 2 0 0 2.0
3 Alianiz Bonilla * 3 1 1 6 .000 1 1 0 2 7 0 0 0 0 2.0
4 Brittany Sumba 2 0 0 0 .000 0 1 0 4 4 0 0 0 0 1.0
5 Serymar Santos * 3 2 0 4 .500 5 5 0 0 4 2 0 0 1 9.0
7 Caidence White * 3 4 8 24 -.167 0 1 1 3 8 0 0 0 0 5.0
10 Nyvaeh Fisher 3 0 3 10 -.300 0 0 0 0 1 0 0 0 0 0.0
11 Desirae Destiny Dejaria Robinson * 3 2 2 5 .000 2 0 0 2 2 0 0 0 0 2.0
12 Isabelle Garutti 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
13 Shaliyah Toledo-Cruz * 3 0 1 4 -.250 1 0 0 0 1 0 0 0 0 0.0
15 Jaylanie Nieves * 3 3 3 11 .000 1 1 0 0 2 0 2 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 12 18 66 -.091 11 10 1 15 33 2 4 0 1 26.0

Finger Lakes Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addison Bardwell 2 3 1 5 .400 0 0 0 0 0 0 2 0 0 4.0
2 Jackie Neureuter * 3 1 1 5 .000 5 1 0 4 1 0 2 0 0 3.0
3 Allyson St. Germain * 3 5 4 19 .053 3 5 2 2 8 0 0 0 0 10.0
4 Chloe Dailey 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
5 Brianna Bansbach 1 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
7 Olivia Scheuer * 3 6 4 14 .143 19 1 2 1 2 0 2 0 0 8.0
8 Aubrie Tomlinson 3 0 0 0 .000 1 3 0 1 10 0 0 0 0 3.0
9 Emma Balduf 3 0 4 5 -.800 0 1 3 0 5 0 0 0 0 1.0
13 Alexa Ocampo 3 1 1 4 .000 1 2 0 1 2 0 0 0 0 3.0
16 Ava Van Antwerp * 2 5 1 10 .400 0 0 0 0 0 1 2 0 0 7.0
18 Natalie Dunham 2 1 0 1 1.000 0 0 0 0 0 0 1 1 0 1.5
19 Kayce Hennekey * 2 2 0 6 .333 0 0 0 0 0 0 1 0 0 2.5
21 Addison Paul 1 0 0 0 .000 0 1 0 1 1 0 0 0 0 1.0
22 Anna Kurtzhalts * 3 11 3 20 .400 0 0 0 0 2 0 0 0 0 11.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 19 89 .180 32 15 8 10 33 1 10 1 0 56.0
Other Information
Arena: Alliant Energy Powerhouse
Attendance: 0
Time: 1:08
1st Referee: Rod Polich
2nd Referee: Isbella Gianniou
* = Starter