#11 Alex Gochinski (2B) - Holyoke Community College
gp
26
avg
.394
hr
0
rbi
7
r
21
sb
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 15 | ||
| Plate appearances | 104 | 68 | ||
| At Bats | 94 | 63 | ||
| Runs | 21 | 12 | ||
| Hits | 37 | 25 | ||
| Doubles | 6 | 5 | ||
| Triples | 1 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 7 | 5 | ||
| Total bases | 45 | 30 | ||
| Walks | 6 | 2 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 13 | 8 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 6 | 4 | ||
| Caught Stealing | 1 | 0 | ||
| Batting Average | .394 | .397 | ||
| On Base Percentage | .452 | .441 | ||
| Slugging Percentage | .479 | .476 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 69 | 47 | ||
| Put Outs | 41 | 26 | ||
| Assists | 17 | 13 | ||
| Errors | 11 | 8 | ||
| Fielding Percentage | .841 | .830 | ||
| Double Plays | 4 | 3 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Hudson Valley Community College | L, 12-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 11 | vs. Hudson Valley Community College | L, 20-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Columbia-Greene Community College | W, 4-1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Columbia-Greene Community College | W, 13-1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| Mar 17 | vs. Herkimer College | L, 12-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 17 | vs. Herkimer College | L, 4-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 19 | Hudson Valley Community College | L, 13-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | vs. Westchester Community College | L, 11-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 20 | vs. Westchester Community College | L, 7-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Springfield Paramount Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Roxbury Community College | W, 15-7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mar 29 | Roxbury Community College | L, 13-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Roxbury Community College | W, 12-7 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | Landmark College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Quinsigamond Community College | W, 9-0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 10 | at Community College of Rhode Island | L, 12-1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Community College of Rhode Island | L, 5-3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 15 | Quinsigamond Community College | W, 9-0 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 17 | University of Connecticut at Avery Point | L, 18-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 18 | at Landmark College | W, 13-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 22 | at Springfield Paramount Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Northern Essex Community College | L, 12-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 23 | at Northern Essex Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Massasoit Community College | L, 14-2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 28 | Massasoit Community College | L, 11-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 28 | Massasoit Community College | L, 7-2 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 29 | at Quinsigamond Community College | W, 3-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1 | Bunker Hill Community College | L, 9-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| May 3 | at Bunker Hill Community College | L, 15-5 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 3 | at Bunker Hill Community College | L, 9-7 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 8 | at Region XXI Tournament TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Region XXI Tournament TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Region XXI Tournament TBD | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Hudson Valley Community College | L, 12-2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Mar 11 | vs. Hudson Valley Community College | L, 20-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 13 | vs. Columbia-Greene Community College | W, 4-1 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 4 |
| Mar 13 | vs. Columbia-Greene Community College | W, 13-1 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 17 | vs. Herkimer College | L, 12-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 17 | vs. Herkimer College | L, 4-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 19 | Hudson Valley Community College | L, 13-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 20 | vs. Westchester Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 20 | vs. Westchester Community College | L, 7-4 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 25 | at Springfield Paramount Academy | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Roxbury Community College | W, 15-7 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 6 |
| Mar 29 | Roxbury Community College | L, 13-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 29 | Roxbury Community College | W, 12-7 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Mar 31 | Landmark College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Quinsigamond Community College | W, 9-0 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Apr 10 | at Community College of Rhode Island | L, 12-1 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 12 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Community College of Rhode Island | L, 5-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Apr 15 | Quinsigamond Community College | W, 9-0 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 7 |
| Apr 17 | University of Connecticut at Avery Point | L, 18-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 18 | at Landmark College | W, 13-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 22 | at Springfield Paramount Academy | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Northern Essex Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 23 | at Northern Essex Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Massasoit Community College | L, 14-2 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Apr 28 | Massasoit Community College | L, 11-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 28 | Massasoit Community College | L, 7-2 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Apr 29 | at Quinsigamond Community College | W, 3-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| May 1 | Bunker Hill Community College | L, 9-4 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| May 3 | at Bunker Hill Community College | L, 15-5 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| May 3 | at Bunker Hill Community College | L, 9-7 | 1 | 0 | 0 | 4 | 1 | - | 0 | - | - | 5 |
| May 8 | at Region XXI Tournament TBD | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Region XXI Tournament TBD | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Region XXI Tournament TBD | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Hudson Valley Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Hudson Valley Community College | L, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Columbia-Greene Community College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Columbia-Greene Community College | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | vs. Herkimer College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | vs. Herkimer College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Hudson Valley Community College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | vs. Westchester Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | vs. Westchester Community College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Springfield Paramount Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Roxbury Community College | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Roxbury Community College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Roxbury Community College | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Landmark College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Quinsigamond Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Community College of Rhode Island | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Community College of Rhode Island | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Quinsigamond Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | University of Connecticut at Avery Point | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Landmark College | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Springfield Paramount Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Northern Essex Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Northern Essex Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Massasoit Community College | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Massasoit Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Massasoit Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Quinsigamond Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Bunker Hill Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Bunker Hill Community College | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Bunker Hill Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at Region XXI Tournament TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Region XXI Tournament TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Region XXI Tournament TBD | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Hudson Valley Community College | L, 12-2 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 11 | vs. Hudson Valley Community College | L, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Columbia-Greene Community College | W, 4-1 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | vs. Columbia-Greene Community College | W, 13-1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 17 | vs. Herkimer College | L, 12-2 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 17 | vs. Herkimer College | L, 4-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Hudson Valley Community College | L, 13-0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | vs. Westchester Community College | L, 11-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | vs. Westchester Community College | L, 7-4 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 25 | at Springfield Paramount Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Roxbury Community College | W, 15-7 | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 29 | Roxbury Community College | L, 13-5 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 29 | Roxbury Community College | W, 12-7 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 31 | Landmark College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Quinsigamond Community College | W, 9-0 | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 10 | at Community College of Rhode Island | L, 12-1 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Community College of Rhode Island | L, 5-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | Quinsigamond Community College | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 17 | University of Connecticut at Avery Point | L, 18-2 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | at Landmark College | W, 13-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 22 | at Springfield Paramount Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Northern Essex Community College | L, 12-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 23 | at Northern Essex Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Massasoit Community College | L, 14-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 28 | Massasoit Community College | L, 11-1 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 28 | Massasoit Community College | L, 7-2 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 29 | at Quinsigamond Community College | W, 3-2 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 1 | Bunker Hill Community College | L, 9-4 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 3 | at Bunker Hill Community College | L, 15-5 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| May 3 | at Bunker Hill Community College | L, 9-7 | 6 | 4 | 1 | 1 | .833 | 2 | 0 | 0 | - | 0 | 0 |
| May 8 | at Region XXI Tournament TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Region XXI Tournament TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Region XXI Tournament TBD | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 94 | 21 | 37 | 6 | 1 | 0 | 7 | 6 | 13 | 6 | 1 | .394 | .452 | .479 |
| Conference | 15 | 63 | 12 | 25 | 5 | 0 | 0 | 5 | 2 | 8 | 4 | 0 | .397 | .441 | .476 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 41 | 8 | 15 | 2 | 0 | 0 | 2 | 2 | 6 | 3 | 0 | .366 | .422 | .415 |
| Away | 8 | 30 | 6 | 12 | 3 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | .400 | .455 | .500 |
| Neutral | 8 | 23 | 7 | 10 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | .435 | .500 | .565 |
| - | |||||||||||||||
| Wins | 8 | 34 | 14 | 14 | 1 | 1 | 0 | 3 | 4 | 4 | 4 | 0 | .412 | .500 | .500 |
| Losses | 18 | 60 | 7 | 23 | 5 | 0 | 0 | 4 | 2 | 9 | 2 | 1 | .383 | .422 | .467 |
| - | |||||||||||||||
| March | 12 | 38 | 11 | 14 | 1 | 1 | 0 | 3 | 3 | 5 | 2 | 1 | .368 | .442 | .447 |
| April | 11 | 44 | 7 | 18 | 3 | 0 | 0 | 2 | 3 | 7 | 3 | 0 | .409 | .447 | .477 |
| May | 3 | 12 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .417 | .500 | .583 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 0 | 0 | 45 | 7 | - | 0 | - | - | 104 |
| Conference | 15 | 3 | 0 | 0 | 30 | 5 | - | 0 | - | - | 68 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 10 | 2 | 0 | 0 | 17 | 2 | - | 0 | - | - | 45 |
| Away | 8 | 1 | 0 | 0 | 15 | 3 | - | 0 | - | - | 33 |
| Neutral | 8 | 1 | 0 | 0 | 13 | 2 | - | 0 | - | - | 26 |
| - | |||||||||||
| Wins | 8 | 2 | 0 | 0 | 17 | 2 | - | 0 | - | - | 40 |
| Losses | 18 | 2 | 0 | 0 | 28 | 5 | - | 0 | - | - | 64 |
| - | |||||||||||
| March | 12 | 2 | 0 | 0 | 17 | 2 | - | 0 | - | - | 43 |
| April | 11 | 0 | 0 | 0 | 21 | 3 | - | 0 | - | - | 47 |
| May | 3 | 2 | 0 | 0 | 7 | 2 | - | 0 | - | - | 14 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 69 | 41 | 17 | 11 | .841 | 4 | 0 | 0 | - | 0 | 0 |
| Conference | 15 | 47 | 26 | 13 | 8 | .830 | 3 | 0 | 0 | - | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 26 | 11 | 11 | 4 | .846 | 1 | 0 | 0 | - | 0 | 0 |
| Away | 8 | 25 | 15 | 5 | 5 | .800 | 2 | 0 | 0 | - | 0 | 0 |
| Neutral | 8 | 18 | 15 | 1 | 2 | .889 | 1 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| Wins | 8 | 22 | 14 | 6 | 2 | .909 | 1 | 0 | 0 | - | 0 | 0 |
| Losses | 18 | 47 | 27 | 11 | 9 | .809 | 3 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| March | 12 | 27 | 17 | 8 | 2 | .926 | 2 | 0 | 0 | - | 0 | 0 |
| April | 11 | 28 | 15 | 6 | 7 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| May | 3 | 14 | 9 | 3 | 2 | .857 | 2 | 0 | 0 | - | 0 | 0 |