Baseball Schedule 2025
Overall
8-19
Pct
.296
Conf
5-11
Pct
.313
Streak
Lost 3
Home
3-7
Away
3-6
Neutral
2-6
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 5 | VS Columbia-Greene Community College # | 11:00 AM EDT | |||
March | |||||
| Tue. 11 | VS Hudson Valley Community College @ RPI | L, 12-2 | Final - 5 innings | Box Score | |
| VS Hudson Valley Community College @ RPI | L, 20-0 | Final - 5 innings | Box Score | ||
| Thu. 13 | VS Columbia-Greene Community College @ NEBC | W, 4-1 | Final - 7 innings | Box Score | |
| VS Columbia-Greene Community College @ NEBC | W, 13-1 | Final - 5 innings | Box Score | ||
| Mon. 17 | VS Herkimer College @ RussMatt, FL | Mercy Rule | L, 12-2 | Final - 5 innings | Box Score |
| VS Herkimer College @ RussMatt, FL | L, 4-1 | Final | Box Score | ||
| Wed. 19 | VS Hudson Valley Community College | RussMatt Spring Invitational - Chain of Lakes #1 | L, 13-0 | Final - 5 innings | Box Score |
| Thu. 20 | VS Westchester Community College @ Winter Haven, Fl | RussMatt Invitational Tournament | L, 11-1 | Final - 5 innings | Box Score |
| VS Westchester Community College @ Winter Haven, Fl | RussMatt Invitational Tournament | L, 7-4 | Final - 7 innings | Box Score | |
| Tue. 25 | AT Springfield Paramount Academy | Cancelled | Cancelled | ||
| Thu. 27 | VS Roxbury Community College * ^ | W, 15-7 | Final | Box Score | |
| Sat. 29 | VS Roxbury Community College * ^ | L, 13-5 | Final - 7 innings | Box Score | |
| VS Roxbury Community College * ^ | W, 12-7 | Final - 7 innings | Box Score | ||
| Mon. 31 | VS Landmark College | Postponed - weather | Postponed | ||
April | |||||
| Fri. 4 | VS Northern Essex Community College * ^ | Changed from 4/3 to 4/4 | Postponed | ||
| Tue. 8 | AT Quinsigamond Community College * ^ | W, 9-0 | Final - Forfeit Home | Box Score | |
| Thu. 10 | AT Community College of Rhode Island * ^ | L, 12-1 | Final - 7 innings | Box Score | |
| Sat. 12 | VS Community College of Rhode Island * ^ | Postponed - weather | Postponed | ||
| VS Community College of Rhode Island * ^ | Postponed - weather | Postponed | |||
| Mon. 14 | VS Community College of Rhode Island * ^ | L, 5-3 | Final | Box Score | |
| Tue. 15 | VS Quinsigamond Community College * ^ | W, 9-0 | Final - 11 innings - Forfeit Away | Box Score | |
| Thu. 17 | VS University of Connecticut at Avery Point | L, 18-2 | Final - 5 innings | Box Score | |
| Fri. 18 | AT Landmark College | W, 13-1 | Final - 8 innings | Box Score | |
| Tue. 22 | AT Springfield Paramount Academy | 3:30 PM EDT | |||
| Wed. 23 | AT Northern Essex Community College * ^ | Haverhill Stadium | L, 12-0 | Final - 5 innings | Box Score |
| AT Northern Essex Community College * ^ | Haverhill Stadium | L, 10-3 | Final - 7 innings | Box Score | |
| Thu. 24 | AT Massasoit Community College * ^ | L, 14-2 | Final - 7 innings | Box Score | |
| Mon. 28 | VS Massasoit Community College * ^ | L, 11-1 | Final - 7 innings | Box Score | |
| VS Massasoit Community College * ^ | L, 7-2 | Final - 7 innings | Box Score | ||
| Tue. 29 | AT Quinsigamond Community College * ^ | W, 3-2 | Final | Box Score | |
May | |||||
| Thu. 1 | VS Bunker Hill Community College * ^ | L, 9-4 | Final | Box Score | |
| Sat. 3 | AT Bunker Hill Community College * ^ | L, 15-5 | Final - 6 innings | Box Score | |
| AT Bunker Hill Community College * ^ | L, 9-7 | Final - 7 innings | Box Score | ||
| Thu. 8 | AT Region XXI Tournament TBD % | Region XXI Tournament TBD | TBA | ||
| Fri. 9 | AT Region XXI Tournament TBD % | Region XXI Tournament TBD | TBA | ||
| Sat. 10 | AT Region XXI Tournament TBD % | Region XXI Tournament TBD | TBA | ||
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold