50 Nathan Kaczuwka
-
- Hometown:
- Ware, MA
-
- Position:
- 1B, P
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Ware
-
- gp
- 24
-
- avg
- .338
-
- hr
- 0
-
- rbi
- 17
-
- r
- 18
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 13 | ||
| Plate appearances | 84 | 51 | ||
| At Bats | 68 | 43 | ||
| Runs | 18 | 12 | ||
| Hits | 23 | 16 | ||
| Doubles | 2 | 2 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 17 | 13 | ||
| Total bases | 25 | 18 | ||
| Walks | 14 | 6 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 19 | 11 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .338 | .372 | ||
| On Base Percentage | .458 | .460 | ||
| Slugging Percentage | .368 | .419 | ||
| Appearances | 4 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 4.1 | 2.1 | ||
| Hits | 7 | 2 | ||
| Runs | 16 | 3 | ||
| Earned Runs | 16 | 3 | ||
| Walks | 8 | 1 | ||
| Strikeouts | 1 | 1 | ||
| Strikeouts per Game | 2.08 | 3.86 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 3.46 | 1.29 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 6 | - | ||
| Batting Average Against | 1.167 | - | ||
| Earned Run Average | 33.23 | 11.57 | ||
| Wild pitches | 0 | - | ||
| Hit Batters | 2 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 115 | 57 | ||
| Put Outs | 104 | 49 | ||
| Assists | 11 | 8 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 5 | 4 | ||
| Stolen Bases Allowed | 4 | 1 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | .000 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Waubonsee Community College | L, 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 16 | vs. Waubonsee Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Suffolk CC | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 19 | vs. Genesee Community College | L, 5-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mar 19 | vs. Limoilou Titans (CAN) | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at SUNY Adirondack | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at SUNY Adirondack | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Roxbury Community College | W, 14-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mar 28 | at Roxbury Community College | W, 10-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Roxbury Community College | W, 19-2 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Mar 30 | York CC | L, 17-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 30 | York CC | L, 18-8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 2 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Community College of Rhode Island | L, 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 4 | at Community College of Rhode Island | L, 11-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 6 | Great Bay CC | W, 11-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 7 | University of Connecticut at Avery Point | L, 25-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Northern Essex Community College | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northern Essex Community College | L, 16-5 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 13 | Landmark College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Community College of Rhode Island | L, 13-7 | 4 | 0 | 2 | - | - | - | 1 | - | 2 | - | - |
| Apr 16 | Bunker Hill Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Bunker Hill Community College | L, 3-2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Bunker Hill Community College | L, 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Apr 23 | at Massasoit Community College | W, 7-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 25 | Massasoit Community College | W, 9-8 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 25 | Massasoit Community College | W, 24-4 | 4 | 5 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Apr 27 | Landmark College | W, 16-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 28 | at Keene State JV | W, 6-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 29 | at Quinsigamond Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Quinsigamond Community College | L, 5-3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| May 2 | Quinsigamond Community College | L, 13-7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| May 4 | at Westfield State JV | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Waubonsee Community College | L, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 16 | vs. Waubonsee Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Suffolk CC | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 19 | vs. Genesee Community College | L, 5-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 19 | vs. Limoilou Titans (CAN) | L, 15-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at SUNY Adirondack | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at SUNY Adirondack | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Roxbury Community College | W, 14-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 28 | at Roxbury Community College | W, 10-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 28 | at Roxbury Community College | W, 19-2 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Mar 30 | York CC | L, 17-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 30 | York CC | L, 18-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 2 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Community College of Rhode Island | L, 2-1 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 4 | at Community College of Rhode Island | L, 11-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 6 | Great Bay CC | W, 11-1 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 7 | University of Connecticut at Avery Point | L, 25-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 9 | at Northern Essex Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northern Essex Community College | L, 16-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 13 | Landmark College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Community College of Rhode Island | L, 13-7 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 16 | Bunker Hill Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Bunker Hill Community College | L, 3-2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 18 | at Bunker Hill Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 23 | at Massasoit Community College | W, 7-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 25 | Massasoit Community College | W, 9-8 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 25 | Massasoit Community College | W, 24-4 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 5 |
| Apr 27 | Landmark College | W, 16-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 28 | at Keene State JV | W, 6-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 29 | at Quinsigamond Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Quinsigamond Community College | L, 5-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| May 2 | Quinsigamond Community College | L, 13-7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| May 4 | at Westfield State JV | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Waubonsee Community College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. Waubonsee Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Suffolk CC | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | vs. Genesee Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | vs. Limoilou Titans (CAN) | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at SUNY Adirondack | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at SUNY Adirondack | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Roxbury Community College | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Roxbury Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Roxbury Community College | W, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | York CC | L, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | York CC | L, 18-8 | 0 | 0 | 0 | 0 | 1.0 | 3 | 7 | 7 | 63.00 | 6.00 | 3 | 0 | 1 |
| Apr 2 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Community College of Rhode Island | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Community College of Rhode Island | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Great Bay CC | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | University of Connecticut at Avery Point | L, 25-0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 6 | 6 | 54.00 | 6.00 | 4 | 0 | - |
| Apr 9 | at Northern Essex Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northern Essex Community College | L, 16-5 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Landmark College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Community College of Rhode Island | L, 13-7 | 0 | 0 | 0 | 0 | 1.2 | 2 | 3 | 3 | 16.20 | 1.80 | 1 | 1 | 1 |
| Apr 16 | Bunker Hill Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Bunker Hill Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Bunker Hill Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Massasoit Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Massasoit Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Massasoit Community College | W, 24-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Landmark College | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Keene State JV | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Quinsigamond Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Quinsigamond Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Quinsigamond Community College | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at Westfield State JV | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Waubonsee Community College | L, 3-0 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 16 | vs. Waubonsee Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Suffolk CC | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 11-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | vs. Genesee Community College | L, 5-4 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 19 | vs. Limoilou Titans (CAN) | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at SUNY Adirondack | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at SUNY Adirondack | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Roxbury Community College | W, 14-4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 28 | at Roxbury Community College | W, 10-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 28 | at Roxbury Community College | W, 19-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 30 | York CC | L, 17-1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 30 | York CC | L, 18-8 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | .000 | 0 | 0 |
| Apr 2 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Community College of Rhode Island | L, 2-1 | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 4 | at Community College of Rhode Island | L, 11-6 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | Great Bay CC | W, 11-1 | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 7 | University of Connecticut at Avery Point | L, 25-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Northern Essex Community College | L, 8-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northern Essex Community College | L, 16-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Landmark College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Community College of Rhode Island | L, 13-7 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 16 | Bunker Hill Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Bunker Hill Community College | L, 3-2 | 10 | 9 | 1 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
| Apr 18 | at Bunker Hill Community College | L, 3-2 | 15 | 13 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 23 | at Massasoit Community College | W, 7-4 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 25 | Massasoit Community College | W, 9-8 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 25 | Massasoit Community College | W, 24-4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 27 | Landmark College | W, 16-0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 28 | at Keene State JV | W, 6-2 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 29 | at Quinsigamond Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Quinsigamond Community College | L, 5-3 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 2 | Quinsigamond Community College | L, 13-7 | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| May 4 | at Westfield State JV | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 68 | 18 | 23 | 2 | 0 | 0 | 17 | 14 | 19 | 1 | 0 | .338 | .458 | .368 |
| Total | 24 | 68 | 18 | 23 | 2 | 0 | 0 | 17 | 14 | 19 | 1 | 0 | .338 | .458 | .368 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 0 | 1 | 25 | 2 | - | 0 | - | - | 84 |
| Total | 24 | 1 | 0 | 1 | 25 | 2 | - | 0 | - | - | 84 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | 0 | 0 | - | 4.1 | 7 | 16 | 16 | 8 | 1 | 2.08 | 2 | 33.23 | 3.46 |
| Total | 4 | 0 | 0 | 0 | 0 | - | 4.1 | 7 | 16 | 16 | 8 | 1 | 2.08 | 2 | 33.23 | 3.46 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 115 | 104 | 11 | 0 | 1.000 | 5 | 4 | 0 | .000 | 0 | 0 |
| Total | 24 | 115 | 104 | 11 | 0 | 1.000 | 5 | 4 | 0 | .000 | 0 | 0 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 68 | 18 | 23 | 2 | 0 | 0 | 17 | 14 | 19 | 1 | 0 | .338 | .458 | .368 |
| Conference | 13 | 43 | 12 | 16 | 2 | 0 | 0 | 13 | 6 | 11 | 1 | 0 | .372 | .460 | .419 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 31 | 13 | 15 | 1 | 0 | 0 | 9 | 10 | 7 | 1 | 0 | .484 | .619 | .516 |
| Away | 9 | 29 | 4 | 7 | 1 | 0 | 0 | 7 | 4 | 7 | 0 | 0 | .241 | .333 | .276 | |
| Neutral | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .125 | .125 | .125 | |
| Result | Wins | 9 | 29 | 15 | 13 | 2 | 0 | 0 | 11 | 6 | 6 | 1 | 0 | .448 | .543 | .517 |
| Losses | 15 | 39 | 3 | 10 | 0 | 0 | 0 | 6 | 8 | 13 | 0 | 0 | .256 | .396 | .256 | |
| Month | March | 8 | 19 | 6 | 3 | 1 | 0 | 0 | 7 | 2 | 8 | 1 | 0 | .158 | .238 | .211 |
| April | 14 | 45 | 11 | 18 | 1 | 0 | 0 | 8 | 8 | 10 | 0 | 0 | .400 | .500 | .422 | |
| May | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | .500 | .750 | .500 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 0 | 1 | 25 | 2 | - | 0 | - | - | 84 |
| Conference | 13 | 1 | 0 | 1 | 18 | 2 | - | 0 | - | - | 51 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 12 | 1 | 0 | 0 | 16 | 1 | - | 0 | - | - | 42 |
| Away | 9 | 0 | 0 | 1 | 8 | 1 | - | 0 | - | - | 34 | |
| Neutral | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 8 | |
| Result | Wins | 9 | 0 | 0 | 0 | 15 | 2 | - | 0 | - | - | 35 |
| Losses | 15 | 1 | 0 | 1 | 10 | 0 | - | 0 | - | - | 49 | |
| Month | March | 8 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 21 |
| April | 14 | 1 | 0 | 1 | 19 | 1 | - | 0 | - | - | 55 | |
| May | 2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 8 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 0 | 0 | 0 | - | 4.1 | 7 | 16 | 16 | 8 | 1 | 2.08 | 2 | 33.23 | 3.46 |
| Conference | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 2 | 3 | 3 | 1 | 1 | 3.86 | 1 | 11.57 | 1.29 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 4 | 0 | 0 | 0 | 0 | - | 4.1 | 7 | 16 | 16 | 8 | 1 | 2.08 | 2 | 33.23 | 3.46 |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 4 | 0 | 0 | 0 | 0 | - | 4.1 | 7 | 16 | 16 | 8 | 1 | 2.08 | 2 | 33.23 | 3.46 | |
| Month | March | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 7 | 7 | 3 | 0 | .00 | 1 | 63.00 | 6.00 |
| April | 3 | 0 | 0 | 0 | 0 | - | 3.1 | 4 | 9 | 9 | 5 | 1 | 2.70 | 1 | 24.30 | 2.70 | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 115 | 104 | 11 | 0 | 1.000 | 5 | 4 | 0 | .000 | 0 | 0 |
| Conference | 13 | 57 | 49 | 8 | 0 | 1.000 | 4 | 1 | 0 | .000 | 0 | 0 | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 44 | 40 | 4 | 0 | 1.000 | 1 | 4 | 0 | .000 | 0 | 0 |
