4 Rafael Rivera
-
- Hometown:
- Holyoke, MA
-
- Position:
- C, 3B
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- West Springfield
-
- gp
- 24
-
- avg
- .236
-
- hr
- 0
-
- rbi
- 13
-
- r
- 18
-
- sb
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 13 | ||
| Plate appearances | 75 | 42 | ||
| At Bats | 55 | 33 | ||
| Runs | 18 | 10 | ||
| Hits | 13 | 7 | ||
| Doubles | 4 | 3 | ||
| Triples | 1 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 13 | 8 | ||
| Total bases | 19 | 10 | ||
| Walks | 17 | 8 | ||
| Hit by pitch | 1 | 0 | ||
| Strikeouts | 18 | 10 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .236 | .212 | ||
| On Base Percentage | .425 | .366 | ||
| Slugging Percentage | .345 | .303 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 103 | 64 | ||
| Put Outs | 72 | 44 | ||
| Assists | 25 | 16 | ||
| Errors | 6 | 4 | ||
| Fielding Percentage | .942 | .938 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | .000 | ||
| Passed Balls | 1 | 1 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Waubonsee Community College | L, 3-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 16 | vs. Waubonsee Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Suffolk CC | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | vs. Genesee Community College | L, 5-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 19 | vs. Limoilou Titans (CAN) | L, 15-12 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Mar 24 | at SUNY Adirondack | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at SUNY Adirondack | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Roxbury Community College | W, 14-4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Mar 28 | at Roxbury Community College | W, 10-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 28 | at Roxbury Community College | W, 19-2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Mar 30 | York CC | L, 17-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | York CC | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Community College of Rhode Island | L, 2-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 4 | at Community College of Rhode Island | L, 11-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Great Bay CC | W, 11-1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 7 | University of Connecticut at Avery Point | L, 25-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 9 | at Northern Essex Community College | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 11 | Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northern Essex Community College | L, 16-5 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | Landmark College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Community College of Rhode Island | L, 13-7 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Apr 16 | Bunker Hill Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Bunker Hill Community College | L, 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Apr 18 | at Bunker Hill Community College | L, 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 23 | at Massasoit Community College | W, 7-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Massasoit Community College | W, 9-8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 25 | Massasoit Community College | W, 24-4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 27 | Landmark College | W, 16-0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Apr 28 | at Keene State JV | W, 6-2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 29 | at Quinsigamond Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Quinsigamond Community College | L, 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | Quinsigamond Community College | L, 13-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| May 4 | at Westfield State JV | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Waubonsee Community College | L, 3-0 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 2 |
| Mar 16 | vs. Waubonsee Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Suffolk CC | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 19 | vs. Genesee Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 19 | vs. Limoilou Titans (CAN) | L, 15-12 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 24 | at SUNY Adirondack | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at SUNY Adirondack | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Roxbury Community College | W, 14-4 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Mar 28 | at Roxbury Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 28 | at Roxbury Community College | W, 19-2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 2 |
| Mar 30 | York CC | L, 17-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 30 | York CC | L, 18-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Community College of Rhode Island | L, 2-1 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Apr 4 | at Community College of Rhode Island | L, 11-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 6 | Great Bay CC | W, 11-1 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 7 | University of Connecticut at Avery Point | L, 25-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 9 | at Northern Essex Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 11 | Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northern Essex Community College | L, 16-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 13 | Landmark College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Community College of Rhode Island | L, 13-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 16 | Bunker Hill Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Bunker Hill Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 18 | at Bunker Hill Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at Massasoit Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 25 | Massasoit Community College | W, 9-8 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 25 | Massasoit Community College | W, 24-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 27 | Landmark College | W, 16-0 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Apr 28 | at Keene State JV | W, 6-2 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Apr 29 | at Quinsigamond Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Quinsigamond Community College | L, 5-3 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| May 2 | Quinsigamond Community College | L, 13-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 4 | at Westfield State JV | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Waubonsee Community College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. Waubonsee Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Suffolk CC | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | vs. Genesee Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | vs. Limoilou Titans (CAN) | L, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at SUNY Adirondack | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at SUNY Adirondack | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Roxbury Community College | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Roxbury Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Roxbury Community College | W, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | York CC | L, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | York CC | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Community College of Rhode Island | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Community College of Rhode Island | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Great Bay CC | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | University of Connecticut at Avery Point | L, 25-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Northern Essex Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northern Essex Community College | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Landmark College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Community College of Rhode Island | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Bunker Hill Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Bunker Hill Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Bunker Hill Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Massasoit Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Massasoit Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Massasoit Community College | W, 24-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Landmark College | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Keene State JV | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Quinsigamond Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Quinsigamond Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Quinsigamond Community College | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at Westfield State JV | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Waubonsee Community College | L, 3-0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 16 | vs. Waubonsee Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Suffolk CC | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 11-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | vs. Genesee Community College | L, 5-4 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 19 | vs. Limoilou Titans (CAN) | L, 15-12 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 24 | at SUNY Adirondack | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at SUNY Adirondack | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Roxbury Community College | W, 14-4 | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 28 | at Roxbury Community College | W, 10-0 | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 28 | at Roxbury Community College | W, 19-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 30 | York CC | L, 17-1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 30 | York CC | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Community College of Rhode Island | L, 2-1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Apr 4 | at Community College of Rhode Island | L, 11-6 | 9 | 5 | 1 | 3 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | Great Bay CC | W, 11-1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 7 | University of Connecticut at Avery Point | L, 25-0 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Northern Essex Community College | L, 8-0 | 3 | 1 | 1 | 1 | .667 | 1 | - | - | - | - | - |
| Apr 11 | Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northern Essex Community College | L, 16-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Landmark College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Community College of Rhode Island | L, 13-7 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 16 | Bunker Hill Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Bunker Hill Community College | L, 3-2 | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 18 | at Bunker Hill Community College | L, 3-2 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 23 | at Massasoit Community College | W, 7-4 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 25 | Massasoit Community College | W, 9-8 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 25 | Massasoit Community College | W, 24-4 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 27 | Landmark College | W, 16-0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 28 | at Keene State JV | W, 6-2 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 29 | at Quinsigamond Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Quinsigamond Community College | L, 5-3 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| May 2 | Quinsigamond Community College | L, 13-7 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 4 | at Westfield State JV | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 55 | 18 | 13 | 4 | 1 | 0 | 13 | 17 | 18 | 2 | 0 | .236 | .425 | .345 |
| Total | 24 | 55 | 18 | 13 | 4 | 1 | 0 | 13 | 17 | 18 | 2 | 0 | .236 | .425 | .345 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 0 | 2 | 19 | 5 | - | 0 | - | - | 75 |
| Total | 24 | 1 | 0 | 2 | 19 | 5 | - | 0 | - | - | 75 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 103 | 72 | 25 | 6 | .942 | 2 | 1 | 0 | .000 | 1 | 0 |
| Total | 24 | 103 | 72 | 25 | 6 | .942 | 2 | 1 | 0 | .000 | 1 | 0 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 55 | 18 | 13 | 4 | 1 | 0 | 13 | 17 | 18 | 2 | 0 | .236 | .425 | .345 |
| Conference | 13 | 33 | 10 | 7 | 3 | 0 | 0 | 8 | 8 | 10 | 2 | 0 | .212 | .366 | .303 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 23 | 11 | 7 | 2 | 0 | 0 | 8 | 9 | 6 | 0 | 0 | .304 | .515 | .391 |
| Away | 9 | 23 | 6 | 4 | 1 | 1 | 0 | 3 | 4 | 8 | 2 | 0 | .174 | .296 | .304 | |
| Neutral | 4 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | .222 | .462 | .333 | |
| Result | Wins | 9 | 22 | 14 | 8 | 1 | 1 | 0 | 10 | 8 | 2 | 2 | 0 | .364 | .548 | .500 |
| Losses | 15 | 33 | 4 | 5 | 3 | 0 | 0 | 3 | 9 | 16 | 0 | 0 | .152 | .333 | .242 | |
| Month | March | 8 | 17 | 7 | 5 | 2 | 0 | 0 | 7 | 6 | 5 | 2 | 0 | .294 | .478 | .412 |
| April | 14 | 35 | 10 | 8 | 2 | 1 | 0 | 6 | 9 | 12 | 0 | 0 | .229 | .400 | .343 | |
| May | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .400 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 0 | 2 | 19 | 5 | - | 0 | - | - | 75 |
| Conference | 13 | 0 | 0 | 1 | 10 | 3 | - | 0 | - | - | 42 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 11 | 1 | 0 | 2 | 9 | 2 | - | 0 | - | - | 35 |
| Away | 9 | 0 | 0 | 0 | 7 | 2 | - | 0 | - | - | 27 | |
| Neutral | 4 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 13 | |
| Result | Wins | 9 | 1 | 0 | 1 | 11 | 2 | - | 0 | - | - | 32 |
| Losses | 15 | 0 | 0 | 1 | 8 | 3 | - | 0 | - | - | 43 | |
| Month | March | 8 | 0 | 0 | 0 | 7 | 2 | - | 0 | - | - | 23 |
| April | 14 | 1 | 0 | 1 | 12 | 3 | - | 0 | - | - | 46 | |
| May | 2 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 6 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 103 | 72 | 25 | 6 | .942 | 2 | 1 | 0 | .000 | 1 | 0 |
| Conference | 13 | 64 | 44 | 16 | 4 | .938 | 2 | 1 | 0 | .000 | 1 | 0 | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 48 | 36 | 11 | 1 | .979 | 0 | 1 | 0 | .000 | 0 | 0 |
| Away | 9 | 41 | 24 | 12 | 5 | .878 | 2 | 0 | 0 | - | 1 | 0 | |
| Neutral | 4 | 14 | 12 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 9 | 37 | 25 | 11 | 1 | .973 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 15 | 66 | 47 | 14 | 5 | .924 | 2 | 1 | 0 | .000 | 1 | 0 | |
| Month | March | 8 | 39 | 35 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| April | 14 | 59 | 36 | 18 | 5 | .915 | 2 | 1 | 0 | .000 | 1 | 0 | |
| May | 2 | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |