18 Carineh Santana
-
- Hometown:
- Holyoke, MA
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Renaissance '21
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 12 | ||
| Games started | 15 | 12 | ||
| Goals | 1 | 1 | ||
| Assists | 3 | 3 | ||
| Points | 5 | 5 | ||
| Shots | 5 | 5 | ||
| Shot Pct | .200 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Fashion Institute of Technology | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Anne Arundel Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Ulster County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Springfield Technical Community College | - | - | - | - | - | - | - | - | |
| Sep 17 | Massasoit Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | |
| Sep 27 | Springfield Technical Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Quinsigamond Community College | - | - | - | - | - | - | - | - | |
| Oct 5 | at Community College of Rhode Island | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Massasoit Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Springfield Technical Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Quinsigamond Community College | - | - | - | - | - | - | - | - | |
| Oct 15 | at Bristol Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Bunker Hill Community College | W, 5-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 19 | Community College of Rhode Island | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Bunker Hill Community College | W, 8-0 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Oct 23 | Bristol Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Community College of Rhode Island | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Bristol Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .07 | .20 | .33 | .33 | .200 | .27 | .800 |
| Conference | 12 | 12 | .08 | .25 | .42 | .42 | .200 | .33 | .800 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .25 | .50 | .38 | .333 | .38 | 1.000 |
| Away | 7 | 7 | .00 | .14 | .14 | .29 | .000 | .14 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .20 | .60 | 1.00 | 1.00 | .200 | .80 | .800 |
| Losses | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 10 | 10 | .10 | .30 | .50 | .50 | .200 | .40 | .800 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1 | 3 | 5 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 12 | 1 | 3 | 5 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 1 | 3 | 5 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 10 | 10 | 1 | 3 | 5 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
News Mentions
Trio of Women's Soccer Players Earn Honors
Three Lady Cougars Named All-New England
December 14, 2022