2022-23 HCC Baseball Schedule
Overall
3-22
Pct
.120
Conf
3-15
Pct
.167
Streak
Lost 3
Home
3-11
Away
0-8
Neutral
0-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Sat. 4 | AT Hudson Valley Community College | Cancelled | |||
| AT Hudson Valley Community College | Cancelled | ||||
| Tue. 7 | AT SUNY Adirondack | Cancelled | |||
| Fri. 10 | AT Brookdale Community College | L, 18-1 | Final - 7 innings | Box Score | |
| Tue. 14 | VS Minnesota State Community and Technical College | L, 15-11 | Final | Box Score | |
| Wed. 15 | VS Hudson Valley Community College @ Florida | 9-innings | L, 16-6 | Final - 7 innings | Box Score |
| Thu. 16 | VS Elgin Community College @ Davenport, FL. | Davenport, Fla. | L, 28-5 | Final - 7 innings | Box Score |
| Fri. 17 | VS Westchester Community College @ Lakeland, fl | RussMatt Invitational | L, 12-0 | Final - 7 innings | Box Score |
| Fri. 24 | VS Bunker Hill Community College * ^ | moved from 3/23 | W, 10-1 | Final - 7 innings | Box Score |
| VS Bunker Hill Community College * ^ | W, 10-0 | Final - 6 innings | Box Score | ||
| Sat. 25 | AT Bunker Hill Community College * ^ | Postponed | |||
| AT Bunker Hill Community College * ^ | Postponed | ||||
April | |||||
| Sun. 2 | VS Northern Essex Community College * ^ | L, 18-0 | Final - 5 innings | Box Score | |
| VS Northern Essex Community College * ^ | L, 8-0 | Final - 7 innings | Box Score | ||
| Mon. 3 | AT Northern Essex Community College * ^ | Trinity Stadium, 155 Lincoln Ave, Haverhill MA | L, 10-0 | Final - 7 innings | Box Score |
| Thu. 6 | AT Community College of Rhode Island * | L, 2-1 | Final | Box Score | |
| Sat. 8 | VS Community College of Rhode Island * | L, 4-0 | Final - 7 innings | Box Score | |
| VS Community College of Rhode Island * | L, 19-1 | Final - 5 innings | Box Score | ||
| Thu. 13 | AT Quincy College * ^ | L, 7-5 | Final | Box Score | |
| Sat. 15 | VS Quincy College * ^ | L, 12-2 | Final - 6 innings | Box Score | |
| VS Quincy College * ^ | L, 13-2 | Final - 6 innings | Box Score | ||
| Mon. 17 | AT University of Connecticut at Avery Point | L, 12-3 | Final | Box Score | |
| Thu. 20 | VS Massasoit Community College * ^ | L, 12-8 | Final | Box Score | |
| Sat. 22 | AT Massasoit Community College * ^ | DH | L, 12-2 | Final - 5 innings | Box Score |
| AT Massasoit Community College * ^ | L, 4-1 | Final - 7 innings | Box Score | ||
| Tue. 25 | VS University of Connecticut at Avery Point | L, 13-3 | Final - 7 innings | Box Score | |
| Thu. 27 | VS Roxbury Community College * ^ | W, 13-0 | Final - 8 innings | Box Score | |
| Sat. 29 | AT Roxbury Community College * ^ | 11:00 AM EDT | |||
| AT Roxbury Community College * ^ | 1:00 PM EDT | ||||
May | |||||
| Thu. 4 | AT Quinsigamond Community College * ^ | L, 5-4 | Final | Box Score | |
| Sat. 6 | VS Quinsigamond Community College * ^ | L, 5-4 | Final | Box Score | |
| VS Quinsigamond Community College * ^ | L, 12-11 | Final - 8 innings | Box Score | ||
* Conference
^ Division
Home events in bold